Usage Statistics for www.made-in-afrika.com
Summary Period: April 2004 - Sites
Generated 01-May-2004 03:37 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
883 2.57% 307 1.08% 7383 3.39% 30 1.14% shop-gw.sac.overture.com
579 1.69% 351 1.23% 3150 1.45% 10 0.38% 152.111.85.29
528 1.54% 474 1.67% 3496 1.61% 16 0.61% netcache1-ctn.is.co.za
492 1.43% 413 1.45% 2939 1.35% 19 0.72% ctb-cache1-vif1.saix.net
397 1.16% 197 0.69% 3475 1.60% 12 0.46% yj1004.inktomisearch.com
268 0.78% 262 0.92% 1717 0.79% 1 0.04% ip68-3-11-236.ph.ph.cox.net
263 0.77% 242 0.85% 2493 1.14% 1 0.04% cc181342-a.sneek1.fr.home.nl
259 0.75% 102 0.36% 1623 0.75% 5 0.19% 209.167.50.22
228 0.66% 147 0.52% 966 0.44% 4 0.15% 66-152-25-162.ded.btitelecom.net
221 0.64% 183 0.64% 1266 0.58% 15 0.57% netcache6.is.co.za
220 0.64% 133 0.47% 1175 0.54% 1 0.04% d14-69-40-60.try.wideopenwest.com
213 0.62% 59 0.21% 485 0.22% 1 0.04% technical.datelnet.com
205 0.60% 163 0.57% 364 0.17% 20 0.76% 216-239-45-4.google.com
184 0.54% 176 0.62% 1778 0.82% 0 0.00% crawl29.googlebot.com
176 0.51% 124 0.44% 1023 0.47% 2 0.08% dhcp-lj4-194.cable.amis.net
174 0.51% 170 0.60% 1902 0.87% 1 0.04% 213.215.133.19
149 0.43% 149 0.52% 871 0.40% 1 0.04% ip68-107-123-89.sd.sd.cox.net
147 0.43% 74 0.26% 1791 0.82% 2 0.08% wfp2.almaden.ibm.com
145 0.42% 35 0.12% 170 0.08% 1 0.04% 254-82-syr-ny.dialin.a-315.westelcom.com
144 0.42% 138 0.49% 1479 0.68% 0 0.00% crawl8.googlebot.com
139 0.41% 86 0.30% 726 0.33% 2 0.08% adsl-158-165-133.mia.bellsouth.net
124 0.36% 42 0.15% 363 0.17% 3 0.11% athena.wits.ac.za
124 0.36% 56 0.20% 401 0.18% 1 0.04% c-24-18-151-177.client.comcast.net
123 0.36% 35 0.12% 370 0.17% 1 0.04% scr-res152-dhcp88.scrippscollege.edu
122 0.36% 84 0.30% 484 0.22% 1 0.04% mail.nfm.co.tt
116 0.34% 111 0.39% 643 0.30% 1 0.04% ool-182cf2cb.dyn.optonline.net
108 0.31% 107 0.38% 468 0.22% 1 0.04% c68.117.40.43.rose.mn.charter.com
107 0.31% 72 0.25% 582 0.27% 1 0.04% dpc6682009024.direcpc.com
107 0.31% 75 0.26% 905 0.42% 10 0.38% egspd426.teoma.com
107 0.31% 105 0.37% 903 0.41% 6 0.23% webmail.fc.up.pt
106 0.31% 92 0.32% 765 0.35% 1 0.04% ip68-103-165-49.ks.ok.cox.net
103 0.30% 102 0.36% 841 0.39% 1 0.04% 198.53.177.175
102 0.30% 99 0.35% 549 0.25% 1 0.04% adsl-67-119-195-131.dsl.pltn13.pacbell.net
102 0.30% 102 0.36% 544 0.25% 1 0.04% node-d8e9dfd1-smf-onnet.us.uu.net
97 0.28% 38 0.13% 501 0.23% 54 2.06% crawler14.googlebot.com
97 0.28% 90 0.32% 503 0.23% 1 0.04% wwwproxy.technion.ac.il
96 0.28% 94 0.33% 865 0.40% 1 0.04% 170.176.202.62.cust.bluewin.ch
94 0.27% 93 0.33% 592 0.27% 1 0.04% mix-montpellier-112-4-47.w80-9.abo.wanadoo.fr
93 0.27% 90 0.32% 510 0.23% 5 0.19% dsl-tregw1cb8.dial.inet.fi
91 0.27% 90 0.32% 388 0.18% 1 0.04% 161.109.246.27
91 0.27% 15 0.05% 74 0.03% 1 0.04% 211.152.14.98
91 0.27% 46 0.16% 643 0.30% 50 1.90% crawler13.googlebot.com
91 0.27% 91 0.32% 498 0.23% 1 0.04% p600.lb.tu-berlin.de
91 0.27% 72 0.25% 586 0.27% 6 0.23% rba-cache1-vif1.saix.net
90 0.26% 78 0.27% 646 0.30% 1 0.04% 69-161-77-99.bflony.adelphia.net
88 0.26% 41 0.14% 338 0.16% 1 0.04% d51534763.kabel.telenet.be
88 0.26% 88 0.31% 524 0.24% 1 0.04% host-66-81-245-221.rev.o1.com
87 0.25% 42 0.15% 515 0.24% 40 1.52% crawler11.googlebot.com
86 0.25% 83 0.29% 493 0.23% 1 0.04% adsl-155-6-97.tys.bellsouth.net
86 0.25% 80 0.28% 956 0.44% 0 0.00% crawl7.googlebot.com
85 0.25% 84 0.30% 491 0.23% 1 0.04% aworklan043196.netvigator.com
84 0.24% 29 0.10% 230 0.11% 2 0.08% cr3.turnitin.com
83 0.24% 75 0.26% 523 0.24% 7 0.27% cc2.jnb6.alter.net
83 0.24% 35 0.12% 353 0.16% 2 0.08% toronto-hse-ppp3970342.sympatico.ca
82 0.24% 81 0.28% 467 0.21% 1 0.04% 4.10.14.18
82 0.24% 79 0.28% 428 0.20% 1 0.04% cs2416268-88.jam.rr.com
82 0.24% 78 0.27% 694 0.32% 1 0.04% ppp2.pm3-2.har-ch.pa.localnet.com
78 0.23% 73 0.26% 602 0.28% 5 0.19% ge1-0.cc2.jnb6.alter.net
78 0.23% 51 0.18% 559 0.26% 1 0.04% h16n2fls34o1121.telia.com
76 0.22% 71 0.25% 424 0.19% 1 0.04% ool-182c9fb9.dyn.optonline.net
76 0.22% 70 0.25% 758 0.35% 1 0.04% sapello.lcwireless.net
76 0.22% 76 0.27% 437 0.20% 1 0.04% totipnet-pac-172-86.pacific.net.th
75 0.22% 63 0.22% 368 0.17% 1 0.04% 196.43.30.8
75 0.22% 75 0.26% 420 0.19% 1 0.04% dyn-83-154-188-176.ppp.tiscali.fr
74 0.22% 42 0.15% 340 0.16% 1 0.04% d5762930.kabel.telenet.be
74 0.22% 66 0.23% 546 0.25% 1 0.04% dsc04-cov-oh-199-35-2-88.rasserver.net
74 0.22% 62 0.22% 571 0.26% 1 0.04% f207233.upc-f.chello.nl
74 0.22% 51 0.18% 297 0.14% 2 0.08% h139-142-154-105.gtcust.grouptelecom.net
74 0.22% 74 0.26% 446 0.20% 1 0.04% pc36.aaa-midatlantic.com
73 0.21% 55 0.19% 447 0.21% 3 0.11% 210-5-202-180.reverse.newskies.net
73 0.21% 71 0.25% 587 0.27% 1 0.04% dhcp065-031-040-135.woh.rr.com
72 0.21% 71 0.25% 414 0.19% 2 0.08% cache02.nyc.untd.com
72 0.21% 72 0.25% 642 0.29% 1 0.04% loky.kubtelecom.ru
70 0.20% 69 0.24% 480 0.22% 1 0.04% 203.106.8.141
70 0.20% 70 0.25% 368 0.17% 1 0.04% dsl-80-46-169-52.access.uk.tiscali.com
70 0.20% 70 0.25% 386 0.18% 1 0.04% pcp313193pcs.woodln01.md.comcast.net
70 0.20% 69 0.24% 378 0.17% 1 0.04% user-112048h.dsl.mindspring.com
68 0.20% 64 0.22% 358 0.16% 1 0.04% 213.154.77.156
68 0.20% 67 0.24% 412 0.19% 1 0.04% 67.122-182-adsl-pool.axelero.hu
68 0.20% 67 0.24% 382 0.18% 1 0.04% maarten.yok.utu.fi
67 0.20% 67 0.24% 385 0.18% 1 0.04% 140.113.149.178
67 0.20% 49 0.17% 361 0.17% 2 0.08% 69.37.130.57.adsl.snet.net
66 0.19% 66 0.23% 351 0.16% 1 0.04% cache-1.gvsu.edu
66 0.19% 5 0.02% 58 0.03% 32 1.22% spiderman.ananzi.co.za
65 0.19% 50 0.18% 489 0.22% 1 0.04% acs-24-239-33-39.zoominternet.net
65 0.19% 65 0.23% 401 0.18% 4 0.15% cc1.cpt1.alter.net
65 0.19% 31 0.11% 223 0.10% 1 0.04% toronto-hse-ppp3917060.sympatico.ca
64 0.19% 57 0.20% 318 0.15% 1 0.04% 194.204.204.35
64 0.19% 15 0.05% 63 0.03% 2 0.08% ip68-228-199-179.ph.ph.cox.net
64 0.19% 47 0.17% 435 0.20% 1 0.04% user146.net1142.oh.sprint-hsd.net
63 0.18% 38 0.13% 193 0.09% 1 0.04% 186.112.203.62.cust.bluewin.ch
63 0.18% 31 0.11% 182 0.08% 1 0.04% rijn153.athome228.wau.nl
62 0.18% 62 0.22% 359 0.16% 1 0.04% 216.110.99.209
61 0.18% 61 0.21% 322 0.15% 1 0.04% 210-54-226-225.dialup.xtra.co.nz
61 0.18% 60 0.21% 408 0.19% 3 0.11% cache1-mant.server.ntli.net
60 0.17% 60 0.21% 344 0.16% 1 0.04% c-24-15-178-40.client.comcast.net
60 0.17% 51 0.18% 481 0.22% 1 0.04% dhcp160167236.columbus.rr.com
60 0.17% 60 0.21% 390 0.18% 3 0.11% h183n1fls310o1119.telia.com
60 0.17% 60 0.21% 441 0.20% 1 0.04% ppp-67-67-137-216.dsl.tulsok.swbell.net
60 0.17% 59 0.21% 463 0.21% 1 0.04% smtp.kphd.org
59 0.17% 50 0.18% 356 0.16% 1 0.04% 65.5.76.250
59 0.17% 41 0.14% 213 0.10% 1 0.04% l1240p23.dipool.highway.telekom.at
59 0.17% 19 0.07% 31 0.01% 19 0.72% mx4.cj.com
58 0.17% 57 0.20% 318 0.15% 1 0.04% 130-12.dedicado.com.uy
58 0.17% 58 0.20% 357 0.16% 1 0.04% 217.218.127.69
58 0.17% 58 0.20% 324 0.15% 1 0.04% 69.57.234.68
58 0.17% 57 0.20% 241 0.11% 1 0.04% ppp-64-108-150-166.dialup.sgnwmi.ameritech.net
57 0.17% 57 0.20% 317 0.15% 1 0.04% 192.250.34.162
57 0.17% 57 0.20% 317 0.15% 1 0.04% 209.36.53.213
57 0.17% 49 0.17% 737 0.34% 1 0.04% 63.148.99.237
57 0.17% 6 0.02% 29 0.01% 1 0.04% 6532205hfc88.tampabay.rr.com
57 0.17% 52 0.18% 389 0.18% 3 0.11% cache1-bagu.server.ntli.net
57 0.17% 27 0.09% 136 0.06% 1 0.04% host217-43-118-173.range217-43.btcentralplus.com
57 0.17% 37 0.13% 310 0.14% 3 0.11% ndf-cache1.saix.net
56 0.16% 56 0.20% 286 0.13% 1 0.04% host-195-82-181-233.nowiny.net
56 0.16% 54 0.19% 333 0.15% 2 0.08% user-0vvdam3.cable.mindspring.com
55 0.16% 45 0.16% 379 0.17% 1 0.04% 196.25.192.197
55 0.16% 39 0.14% 184 0.08% 1 0.04% 204.49.74.157
55 0.16% 52 0.18% 485 0.22% 1 0.04% adsl-216-102-196-110.dsl.snfc21.pacbell.net
55 0.16% 42 0.15% 478 0.22% 3 0.11% d5763b10.kabel.telenet.be
54 0.16% 26 0.09% 129 0.06% 1 0.04% 216.56.13.39
54 0.16% 27 0.09% 148 0.07% 1 0.04% proxy.bgnet.bg
53 0.15% 44 0.15% 241 0.11% 1 0.04% d51a4718b.kabel.telenet.be
53 0.15% 51 0.18% 298 0.14% 1 0.04% host81-153-235-196.range81-153.btcentralplus.com
53 0.15% 53 0.19% 302 0.14% 1 0.04% wiley-175-7966.roadrunner.nf.net
52 0.15% 50 0.18% 281 0.13% 1 0.04% 089.b.002lg.syd.iprimus.net.au
52 0.15% 51 0.18% 294 0.14% 1 0.04% 217.159.74.234
52 0.15% 52 0.18% 299 0.14% 1 0.04% dpc6682009015.direcpc.com
52 0.15% 52 0.18% 261 0.12% 1 0.04% toronto-hse-ppp3768815.sympatico.ca
51 0.15% 46 0.16% 402 0.18% 1 0.04% 209-62-166-39.kc.dial.itol.com
51 0.15% 51 0.18% 289 0.13% 1 0.04% dialup-4.235.123.179.dial1.orlando1.level3.net
51 0.15% 50 0.18% 277 0.13% 1 0.04% host110165.arnet.net.ar
50 0.15% 50 0.18% 258 0.12% 1 0.04% 194.151.219.6
50 0.15% 45 0.16% 494 0.23% 1 0.04% 209.40.129.225
50 0.15% 50 0.18% 410 0.19% 1 0.04% 217.14.173.163
50 0.15% 50 0.18% 377 0.17% 1 0.04% acs-24-239-40-67.zoominternet.net
50 0.15% 48 0.17% 298 0.14% 3 0.11% cache02.lax.untd.com
50 0.15% 50 0.18% 258 0.12% 1 0.04% cs6668142-32.austin.rr.com
50 0.15% 50 0.18% 258 0.12% 1 0.04% ip-69-88-3-154.hawaiiteleport.com
50 0.15% 25 0.09% 161 0.07% 1 0.04% mail.dc.state.fl.us
50 0.15% 50 0.18% 258 0.12% 1 0.04% shs.salemnj.org
49 0.14% 37 0.13% 1849 0.85% 7 0.27% crawl23-public.alexa.com
49 0.14% 47 0.17% 309 0.14% 1 0.04% dialup-4.238.2.182.dial1.orlando1.level3.net
49 0.14% 32 0.11% 150 0.07% 1 0.04% e04.proxy.fedex.com
49 0.14% 0 0.00% 0 0.00% 0 0.00% si1006.inktomisearch.com
48 0.14% 36 0.13% 271 0.12% 1 0.04% 1cust90.tnt1.davenport.ia.da.uu.net
48 0.14% 39 0.14% 243 0.11% 2 0.08% 204.101.196.18
48 0.14% 0 0.00% 0 0.00% 1 0.04% adsl-64-170-58-212.dsl.lsan03.pacbell.net
48 0.14% 24 0.08% 122 0.06% 1 0.04% lsanca1-ar1-4-3-162-203.lsanca1.dsl-verizon.net
48 0.14% 26 0.09% 129 0.06% 1 0.04% ssu-noc-cache.sonoma.edu
47 0.14% 47 0.17% 163 0.07% 1 0.04% adsl-068-157-087-090.sip.bct.bellsouth.net
47 0.14% 41 0.14% 246 0.11% 1 0.04% cpe-24-209-142-90.wi.rr.com
47 0.14% 39 0.14% 231 0.11% 1 0.04% mail.axys.net
47 0.14% 40 0.14% 421 0.19% 1 0.04% ppp-182.diald.dial.2z.net
47 0.14% 35 0.12% 248 0.11% 1 0.04% user32.net635.oh.sprint-hsd.net
46 0.13% 32 0.11% 335 0.15% 1 0.04% 12-202-156-34.client.insightbb.com
46 0.13% 46 0.16% 361 0.17% 1 0.04% 66.103.235.130.i-is.net
46 0.13% 46 0.16% 246 0.11% 1 0.04% ophidian11.upnaway.com
46 0.13% 38 0.13% 207 0.10% 1 0.04% pool-141-157-242-152.ny325.east.verizon.net
45 0.13% 44 0.15% 392 0.18% 1 0.04% dsl-198.79.240.220.lns02-dryb-mel.dsl.comindico.com.au
45 0.13% 25 0.09% 143 0.07% 1 0.04% g218063.upc-g.chello.nl
44 0.13% 43 0.15% 190 0.09% 1 0.04% 57.82.8.130
44 0.13% 40 0.14% 427 0.20% 3 0.11% hsa254.pool039.at101.earthlink.net
44 0.13% 44 0.15% 262 0.12% 1 0.04% mail.dotstores.com
44 0.13% 37 0.13% 330 0.15% 4 0.15% netcache7.is.co.za
44 0.13% 44 0.15% 282 0.13% 3 0.11% no-dns-yet.demon.co.uk
43 0.13% 42 0.15% 2045 0.94% 1 0.04% 63.148.99.234
43 0.13% 24 0.08% 160 0.07% 1 0.04% adsl-67-117-160-82.dsl.lsan03.pacbell.net
43 0.13% 41 0.14% 267 0.12% 2 0.08% hlfx33-153.ns.sympatico.ca
43 0.13% 43 0.15% 276 0.13% 1 0.04% host81-153-88-176.range81-153.btcentralplus.com
42 0.12% 38 0.13% 367 0.17% 1 0.04% 196.43.30.43
42 0.12% 42 0.15% 250 0.11% 1 0.04% 212.86.238.80
42 0.12% 33 0.12% 348 0.16% 1 0.04% 81.205.134.140
42 0.12% 35 0.12% 242 0.11% 1 0.04% d141-123-37.home.cgocable.net
42 0.12% 38 0.13% 174 0.08% 1 0.04% pool-162-84-185-176.ny5030.east.verizon.net
41 0.12% 39 0.14% 211 0.10% 1 0.04% 203.162.3.145
41 0.12% 23 0.08% 150 0.07% 1 0.04% 204.96.146.16
41 0.12% 32 0.11% 185 0.09% 1 0.04% 209-122-187-19.c3-0.crm-ubr1.crm.ny.cable.rcn.com
41 0.12% 41 0.14% 272 0.12% 1 0.04% 65.115.139.254
41 0.12% 27 0.09% 208 0.10% 1 0.04% cafirewall.fc.up.pt
41 0.12% 32 0.11% 185 0.09% 1 0.04% fu170.neoplus.adsl.tpnet.pl
40 0.12% 38 0.13% 277 0.13% 1 0.04% 204.134.48.30
40 0.12% 38 0.13% 281 0.13% 1 0.04% 62-197-175-166.ktab.customers.dnainternet.fi
40 0.12% 40 0.14% 215 0.10% 1 0.04% ast-lambert-109-1-4-164.w81-53.abo.wanadoo.fr
40 0.12% 25 0.09% 595 0.27% 1 0.04% cr048r01-2.sac.overture.com
40 0.12% 21 0.07% 132 0.06% 1 0.04% gate.wodr.pl
40 0.12% 39 0.14% 332 0.15% 1 0.04% ling50.kfunigraz.ac.at
40 0.12% 21 0.07% 177 0.08% 1 0.04% opop1-078.gloryroad.net
40 0.12% 39 0.14% 365 0.17% 1 0.04% proxzilla4.xs4all.nl
39 0.11% 37 0.13% 192 0.09% 1 0.04% 66-65-52-180.nyc.rr.com
39 0.11% 34 0.12% 357 0.16% 1 0.04% cache-hki-7.inet.fi
39 0.11% 39 0.14% 224 0.10% 1 0.04% cpe-203-45-11-241.vic.bigpond.net.au
39 0.11% 39 0.14% 233 0.11% 1 0.04% propel2-gm.mweb.co.za
38 0.11% 19 0.07% 110 0.05% 2 0.08% 129.115.219.50
38 0.11% 38 0.13% 201 0.09% 1 0.04% 136.19.35.65.cfl.rr.com
38 0.11% 36 0.13% 196 0.09% 1 0.04% 213.217.224.40
38 0.11% 38 0.13% 202 0.09% 1 0.04% 66.20.52.35
38 0.11% 36 0.13% 184 0.08% 1 0.04% dyn-83-154-10-34.ppp.tiscali.fr
38 0.11% 33 0.12% 208 0.10% 1 0.04% hsdbmj69-11-10-159.sasknet.sk.ca
37 0.11% 35 0.12% 189 0.09% 1 0.04% 209.197.32.154
37 0.11% 37 0.13% 284 0.13% 2 0.08% 216-176-111-136.rtccom.net
37 0.11% 11 0.04% 50 0.02% 1 0.04% alb-24-195-224-115.nycap.rr.com
37 0.11% 36 0.13% 219 0.10% 1 0.04% dns1.cybertrade.co.za
37 0.11% 30 0.11% 191 0.09% 1 0.04% r101996.resnet.cornell.edu
36 0.10% 30 0.11% 151 0.07% 1 0.04% 111.118-182-adsl-pool.axelero.hu
36 0.10% 25 0.09% 158 0.07% 1 0.04% cache1-pete.server.ntli.net
36 0.10% 18 0.06% 241 0.11% 22 0.84% crawler10.googlebot.com
36 0.10% 36 0.13% 215 0.10% 2 0.08% dialup-4.235.123.154.dial1.orlando1.level3.net
36 0.10% 36 0.13% 365 0.17% 1 0.04% e33048.upc-e.chello.nl
36 0.10% 34 0.12% 266 0.12% 1 0.04% inet-nc01-o.oracle.com
36 0.10% 36 0.13% 222 0.10% 1 0.04% ppp-65-70-222-63.dialup.austtx.swbell.net
35 0.10% 31 0.11% 198 0.09% 1 0.04% 0-1pool40-81.nas15.milwaukee1.wi.us.da.qwest.net
35 0.10% 32 0.11% 183 0.08% 1 0.04% 194.88.45.80
35 0.10% 0 0.00% 0 0.00% 1 0.04% 196.43.30.130
35 0.10% 35 0.12% 191 0.09% 1 0.04% 63.15-238-195.dialup.skynet.be
35 0.10% 26 0.09% 275 0.13% 1 0.04% 69.0.75.174.adsl.snet.net
35 0.10% 26 0.09% 213 0.10% 1 0.04% blainefw.ci.blaine.mn.us
35 0.10% 33 0.12% 185 0.09% 1 0.04% c-134-120-122.d.dial.de.ignite.net
34 0.10% 22 0.08% 185 0.08% 1 0.04% 169-111.94-24.tampabay.rr.com
34 0.10% 33 0.12% 191 0.09% 1 0.04% 195.218.110.16
34 0.10% 33 0.12% 178 0.08% 1 0.04% 209.101.146.92
34 0.10% 33 0.12% 195 0.09% 1 0.04% 24-116-151-101.cpe.cableone.net
34 0.10% 34 0.12% 348 0.16% 1 0.04% 82-41-192-196.cable.ubr02.livi.blueyonder.co.uk
34 0.10% 30 0.11% 198 0.09% 1 0.04% cpe00055d07b5fe-cm00e06f24148a.cpe.net.cable.rogers.com
34 0.10% 33 0.12% 161 0.07% 1 0.04% ip68-228-255-206.ph.ph.cox.net
34 0.10% 30 0.11% 198 0.09% 1 0.04% ool-43517ca0.dyn.optonline.net
33 0.10% 32 0.11% 137 0.06% 1 0.04% 151.25.48.243
33 0.10% 29 0.10% 204 0.09% 1 0.04% 204.98.11.122
33 0.10% 10 0.04% 147 0.07% 5 0.19% 218.145.25.51
33 0.10% 32 0.11% 150 0.07% 1 0.04% 56k-205-205-51-166.cooptel.qc.ca
33 0.10% 19 0.07% 156 0.07% 1 0.04% guardian2.ccc.edu
33 0.10% 30 0.11% 193 0.09% 1 0.04% mix-strasbourg-107-2-223.w193-250.abo.wanadoo.fr
33 0.10% 32 0.11% 137 0.06% 1 0.04% node-d-7325.a2000.nl
33 0.10% 29 0.10% 149 0.07% 1 0.04% p5090bd1a.dip.t-dialin.net
33 0.10% 30 0.11% 201 0.09% 1 0.04% pa-clrfld-ubr-a-068-112-043-056.charterpa.com
32 0.09% 30 0.11% 201 0.09% 1 0.04% 12-221-107-164.client.insightbb.com
32 0.09% 32 0.11% 308 0.14% 2 0.08% 205.204.242.22
32 0.09% 25 0.09% 180 0.08% 1 0.04% adsl-64-175-171-194.dsl.sndg02.pacbell.net
32 0.09% 28 0.10% 196 0.09% 1 0.04% c-67-169-120-167.client.comcast.net
32 0.09% 32 0.11% 223 0.10% 3 0.11% cache1-nott.server.ntli.net
32 0.09% 31 0.11% 181 0.08% 1 0.04% cs24160153-14.satx.rr.com
32 0.09% 32 0.11% 198 0.09% 1 0.04% griffin.psp.com
32 0.09% 16 0.06% 109 0.05% 1 0.04% integ-stdenis-101-4-122.w80-12.abo.wanadoo.fr
32 0.09% 31 0.11% 271 0.12% 1 0.04% lsanca2-ar28-4-47-249-209.lsanca2.dsl-verizon.net
32 0.09% 31 0.11% 181 0.08% 1 0.04% pixy.rcub.bg.ac.yu
32 0.09% 30 0.11% 201 0.09% 1 0.04% poseidon.sears.com
32 0.09% 30 0.11% 201 0.09% 1 0.04% px8wh.vc.shawcable.net
31 0.09% 28 0.10% 161 0.07% 1 0.04% 203.106.8.138
31 0.09% 31 0.11% 313 0.14% 1 0.04% adsl-64-166-118-42.dsl.lsan03.pacbell.net
31 0.09% 30 0.11% 127 0.06% 1 0.04% blueice2n1.uk.ibm.com
31 0.09% 31 0.11% 226 0.10% 1 0.04% dhcp-115-51.son.uwm.edu
31 0.09% 31 0.11% 181 0.08% 1 0.04% host102-68.pool8174.interbusiness.it
31 0.09% 31 0.11% 181 0.08% 1 0.04% silviup.hotlinemof.forte.ro
31 0.09% 30 0.11% 151 0.07% 1 0.04% skink.ru.ac.za
30 0.09% 18 0.06% 84 0.04% 1 0.04% 193.108.182.37
30 0.09% 30 0.11% 151 0.07% 1 0.04% 196.38.108.211
30 0.09% 20 0.07% 129 0.06% 2 0.08% 207.232.173.3
30 0.09% 28 0.10% 291 0.13% 0 0.00% crawl30.googlebot.com
30 0.09% 29 0.10% 152 0.07% 1 0.04% d51534d1d.kabel.telenet.be
30 0.09% 30 0.11% 152 0.07% 1 0.04% dyn-213-36-50-3.ppp.tiscali.fr
30 0.09% 30 0.11% 151 0.07% 1 0.04% roc-24-24-50-157.rochester.rr.com
29 0.08% 28 0.10% 320 0.15% 2 0.08% 196.3.140.98
29 0.08% 27 0.09% 142 0.07% 1 0.04% 216-61-101-251.saisd.net
29 0.08% 27 0.09% 142 0.07% 1 0.04% adsl-68-73-151-236.dsl.ipltin.ameritech.net
29 0.08% 28 0.10% 142 0.07% 1 0.04% bob.quantum.ca
29 0.08% 29 0.10% 190 0.09% 1 0.04% c-67-161-120-100.client.comcast.net
29 0.08% 27 0.09% 131 0.06% 1 0.04% cdm-68-226-179-25.lkch.cox-internet.com
29 0.08% 27 0.09% 126 0.06% 1 0.04% cpe-68-112-249-103.ma.charter.com
29 0.08% 21 0.07% 155 0.07% 1 0.04% dialup-4.238.5.134.dial1.orlando1.level3.net
29 0.08% 29 0.10% 161 0.07% 1 0.04% host-148-244-74-18.block.alestra.net.mx
29 0.08% 28 0.10% 159 0.07% 1 0.04% host81-153-91-51.range81-153.btcentralplus.com
29 0.08% 27 0.09% 147 0.07% 1 0.04% ip-44.net-81-220-164.nice.rev.numericable.fr
29 0.08% 28 0.10% 165 0.08% 1 0.04% kermit.blackfoot.net
29 0.08% 0 0.00% 0 0.00% 0 0.00% lj1019.inktomisearch.com
29 0.08% 28 0.10% 164 0.08% 1 0.04% prox51-10.trinidad.net
28 0.08% 26 0.09% 150 0.07% 1 0.04% 196.11.117.66
28 0.08% 27 0.09% 149 0.07% 1 0.04% 217.61.196.3
28 0.08% 27 0.09% 142 0.07% 1 0.04% 68.94.187.86
28 0.08% 28 0.10% 157 0.07% 1 0.04% 82-42-18-218.cable.ubr01.knor.blueyonder.co.uk
28 0.08% 24 0.08% 122 0.06% 1 0.04% adsl-18-47-63.mco.bellsouth.net
28 0.08% 27 0.09% 148 0.07% 1 0.04% adsl-62-167-113-144.adslplus.ch
28 0.08% 20 0.07% 221 0.10% 1 0.04% al-entrprse-cuda1-c1a-220.atlaga.adelphia.net
28 0.08% 24 0.08% 120 0.06% 1 0.04% bess-proxy11.esc11.net
28 0.08% 27 0.09% 180 0.08% 1 0.04% bgp01033008bgs.sothfd01.mi.comcast.net
28 0.08% 26 0.09% 161 0.07% 2 0.08% cache.datapro.co.za
28 0.08% 26 0.09% 150 0.07% 1 0.04% dslam41-117-58-62.adsl.zonnet.nl
28 0.08% 28 0.10% 281 0.13% 1 0.04% dt173neb.tampabay.rr.com
28 0.08% 20 0.07% 218 0.10% 1 0.04% hse-montreal-ppp332838.sympatico.ca
28 0.08% 28 0.10% 184 0.08% 2 0.08% ip68-109-86-149.oc.oc.cox.net
28 0.08% 27 0.09% 142 0.07% 1 0.04% iprism02.epsb.ca
28 0.08% 27 0.09% 147 0.07% 1 0.04% ool-44c4e038.dyn.optonline.net
28 0.08% 28 0.10% 143 0.07% 1 0.04% resnet645.fortlewis.edu
28 0.08% 28 0.10% 250 0.11% 1 0.04% zp-c-f80a.adsl.wanadoo.nl
27 0.08% 26 0.09% 129 0.06% 1 0.04% 0x3ef38d6a.albnxx10.adsl.tele.dk
27 0.08% 27 0.09% 174 0.08% 1 0.04% 134-146-0-12.shell.com
27 0.08% 26 0.09% 129 0.06% 1 0.04% 147.110.52.117
27 0.08% 26 0.09% 129 0.06% 1 0.04% 170.35.224.64
27 0.08% 26 0.09% 128 0.06% 1 0.04% 194.165.154.42
27 0.08% 27 0.09% 452 0.21% 2 0.08% 195.166.237.40
27 0.08% 20 0.07% 143 0.07% 1 0.04% 196.41.15.166
27 0.08% 17 0.06% 143 0.07% 2 0.08% 204.228.117.202
27 0.08% 26 0.09% 129 0.06% 1 0.04% 206.219.78.16
27 0.08% 27 0.09% 160 0.07% 1 0.04% 207.215.248.218
27 0.08% 26 0.09% 129 0.06% 1 0.04% 208.209.230.18
27 0.08% 26 0.09% 136 0.06% 1 0.04% 208.29.169.21
27 0.08% 27 0.09% 166 0.08% 1 0.04% 210.11.36.98
27 0.08% 26 0.09% 129 0.06% 1 0.04% 4.12.179.107
27 0.08% 26 0.09% 129 0.06% 1 0.04% 65.54.98.14
27 0.08% 26 0.09% 129 0.06% 1 0.04% 66.213.40.94
27 0.08% 26 0.09% 129 0.06% 1 0.04% 69.149.117.164
27 0.08% 26 0.09% 129 0.06% 1 0.04% 8-125.8-67.tampabay.rr.com
27 0.08% 27 0.09% 166 0.08% 1 0.04% 81.255.30.220
27 0.08% 26 0.09% 129 0.06% 1 0.04% a-d15.rh.sunyit.edu
27 0.08% 27 0.09% 220 0.10% 1 0.04% adsl-208-191-164-150.dsl.hstntx.swbell.net
27 0.08% 26 0.09% 129 0.06% 1 0.04% adsl-67-119-242-168.dsl.sndg02.pacbell.net
27 0.08% 27 0.09% 142 0.07% 1 0.04% bu-wcs2-sand.nipr.mil
27 0.08% 26 0.09% 129 0.06% 1 0.04% c-67-160-34-230.client.comcast.net
27 0.08% 26 0.09% 129 0.06% 1 0.04% cache9-renf.server.ntli.net
