Usage Statistics for www.made-in-afrika.com
Summary Period: May 2004 - Sites
Generated 01-Jun-2004 03:16 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
645 1.63% 602 1.78% 3873 1.55% 35 1.07% ctb-cache1-vif1.saix.net
594 1.50% 474 1.40% 3515 1.40% 35 1.07% netcache6.is.co.za
458 1.16% 372 1.10% 7155 2.86% 112 3.42% msnbot64113.search.msn.com
348 0.88% 345 1.02% 2069 0.83% 3 0.09% cpe-66-74-32-167.dc.rr.com
263 0.67% 66 0.20% 1161 0.46% 6 0.18% 209.167.50.22
258 0.65% 160 0.47% 1342 0.54% 5 0.15% athena.wits.ac.za
229 0.58% 172 0.51% 1242 0.50% 20 0.61% rba-cache1-vif1.saix.net
227 0.57% 124 0.37% 1016 0.41% 3 0.09% 194.149.5.14
224 0.57% 192 0.57% 7523 3.00% 12 0.37% shpcrw1022.search.sc5.yahoo.com
219 0.55% 133 0.39% 1004 0.40% 2 0.06% 80.58.50.44.proxycache.rima-tde.net
198 0.50% 150 0.44% 5700 2.27% 14 0.43% shpcrw1008.search.sc5.yahoo.com
195 0.49% 91 0.27% 1647 0.66% 3 0.09% wfp2.almaden.ibm.com
186 0.47% 165 0.49% 928 0.37% 4 0.12% msk1442-fe0-0.pcs-net.net
184 0.47% 178 0.53% 1023 0.41% 6 0.18% ge1-0.cc2.jnb6.alter.net
177 0.45% 145 0.43% 1163 0.46% 10 0.31% cc1.cpt1.alter.net
174 0.44% 171 0.51% 1662 0.66% 2 0.06% e33048.upc-e.chello.nl
173 0.44% 110 0.33% 683 0.27% 1 0.03% adsl-67-123-41-13.dsl.lsan03.pacbell.net
166 0.42% 127 0.38% 805 0.32% 2 0.06% 212.219.114.3
164 0.42% 160 0.47% 2097 0.84% 1 0.03% gate.otsukakj.co.jp
160 0.41% 74 0.22% 626 0.25% 6 0.18% 196.25.148.82
159 0.40% 122 0.36% 736 0.29% 2 0.06% niaiddhcp153-27.niaid.nih.gov
155 0.39% 152 0.45% 1024 0.41% 6 0.18% propel2-vic.mweb.co.za
154 0.39% 148 0.44% 869 0.35% 3 0.09% user-112048h.dsl.mindspring.com
153 0.39% 153 0.45% 800 0.32% 1 0.03% silvermaple.plus.com
151 0.38% 150 0.44% 870 0.35% 1 0.03% flw134-1.dial.webound.com
146 0.37% 0 0.00% 46 0.02% 102 3.11% 210-5-196-6.reverse.newskies.net
141 0.36% 62 0.18% 430 0.17% 2 0.06% cs24243200-75.austin.rr.com
140 0.35% 130 0.38% 1110 0.44% 2 0.06% proxy.enetworks.co.za
138 0.35% 105 0.31% 728 0.29% 1 0.03% ip68-6-62-134.sb.sd.cox.net
137 0.35% 53 0.16% 302 0.12% 1 0.03% d5e0c422.kabel.telenet.be
137 0.35% 114 0.34% 1229 0.49% 32 0.98% msnbot64112.search.msn.com
134 0.34% 134 0.40% 1003 0.40% 1 0.03% hydro.akvaarium.com
129 0.33% 128 0.38% 708 0.28% 1 0.03% adsl-65-42-85-54.dsl.chcgil.ameritech.net
126 0.32% 84 0.25% 695 0.28% 1 0.03% c-67-162-23-243.client.comcast.net
126 0.32% 125 0.37% 799 0.32% 1 0.03% gr.189.148.19.dial.global.net.uk
122 0.31% 101 0.30% 494 0.20% 21 0.64% 80.242.24.17
115 0.29% 69 0.20% 387 0.15% 1 0.03% cbshost-12-107-19-33.sbcox.net
113 0.29% 107 0.32% 985 0.39% 1 0.03% cs24317-161.austin.rr.com
110 0.28% 64 0.19% 325 0.13% 2 0.06% 6532205hfc88.tampabay.rr.com
109 0.28% 58 0.17% 327 0.13% 1 0.03% astdenis-103-1-2-132.w81-249.abo.wanadoo.fr
105 0.27% 43 0.13% 235 0.09% 1 0.03% 039.b.001.dav.iprimus.net.au
104 0.26% 53 0.16% 429 0.17% 2 0.06% gits.transtel.co.za
102 0.26% 68 0.20% 413 0.16% 2 0.06% gateway2.uscg.mil
102 0.26% 100 0.30% 577 0.23% 1 0.03% host5-117.pool8248.interbusiness.it
99 0.25% 93 0.28% 894 0.36% 1 0.03% 203.200.192.66
99 0.25% 74 0.22% 2438 0.97% 1 0.03% cr3.turnitin.com
97 0.25% 92 0.27% 594 0.24% 1 0.03% pool-141-149-237-202.syr.east.verizon.net
96 0.24% 94 0.28% 553 0.22% 3 0.09% c210-49-184-169.werrb1.vic.optusnet.com.au
96 0.24% 92 0.27% 794 0.32% 7 0.21% netcache1-ctn.is.co.za
95 0.24% 76 0.22% 578 0.23% 1 0.03% 24.207.55.24
93 0.24% 92 0.27% 479 0.19% 1 0.03% 62.114.34.84
92 0.23% 90 0.27% 530 0.21% 1 0.03% adsl-64-168-54-87.dsl.lsan03.pacbell.net
92 0.23% 70 0.21% 608 0.24% 2 0.06% oca.exposure.fi
91 0.23% 91 0.27% 533 0.21% 1 0.03% 66.55.113.16.ppp.northrock.bm
91 0.23% 59 0.17% 367 0.15% 1 0.03% cf2.c002.t7.mrt.starband.net
91 0.23% 90 0.27% 495 0.20% 2 0.06% cpe-65-26-225-234.wi.rr.com
90 0.23% 58 0.17% 320 0.13% 1 0.03% 168-103-238-36.ptld.qwest.net
89 0.23% 49 0.15% 324 0.13% 1 0.03% host254.skyline.org
88 0.22% 61 0.18% 354 0.14% 2 0.06% pdd6fa5.tkyoac00.ap.so-net.ne.jp
87 0.22% 87 0.26% 490 0.20% 1 0.03% d211-31-125-83.dsl.nsw.optusnet.com.au
87 0.22% 84 0.25% 632 0.25% 1 0.03% h172.43.40.162.ip.alltel.net
86 0.22% 60 0.18% 449 0.18% 1 0.03% 195.13.171.73
84 0.21% 27 0.08% 108 0.04% 1 0.03% pool-141-153-167-117.mad.east.verizon.net
82 0.21% 73 0.22% 440 0.18% 1 0.03% 149-palm-x7.libre.retevision.es
82 0.21% 14 0.04% 73 0.03% 1 0.03% 211.157.8.46
82 0.21% 33 0.10% 409 0.16% 41 1.25% crawler14.googlebot.com
82 0.21% 81 0.24% 355 0.14% 1 0.03% dcwall1.inova.com
82 0.21% 81 0.24% 525 0.21% 1 0.03% ip-69-88-27-248.hawaiiteleport.com
81 0.21% 81 0.24% 480 0.19% 2 0.06% 145.7.91.126
81 0.21% 77 0.23% 645 0.26% 1 0.03% squid.uzulu.ac.za
79 0.20% 37 0.11% 279 0.11% 1 0.03% 66-252-37-253.da.midmaine.com
79 0.20% 68 0.20% 462 0.18% 2 0.06% cs6710143-13.houston.rr.com
78 0.20% 68 0.20% 624 0.25% 1 0.03% h-68-165-64-11.snvacaid.dynamic.covad.net
77 0.19% 73 0.22% 428 0.17% 1 0.03% 168.11.96.2
77 0.19% 76 0.22% 432 0.17% 1 0.03% 200-100-54-110.dial-up.telesp.net.br
77 0.19% 73 0.22% 422 0.17% 1 0.03% 80.58.42.170.proxycache.rima-tde.net
77 0.19% 75 0.22% 651 0.26% 1 0.03% c80-217-61-49.cm-upc.chello.se
77 0.19% 57 0.17% 473 0.19% 1 0.03% gk4.leo-net.jp
76 0.19% 45 0.13% 356 0.14% 1 0.03% 169.210.28.217
76 0.19% 75 0.22% 350 0.14% 1 0.03% 70-234-68-224.agstme.adelphia.net
75 0.19% 56 0.17% 282 0.11% 3 0.09% 194-144-50-188.xdsl.is
75 0.19% 73 0.22% 519 0.21% 1 0.03% adsl-63-207-14-44.dsl.snfc21.pacbell.net
75 0.19% 51 0.15% 515 0.21% 1 0.03% wl-64-135-217-13.foxvalley.net
73 0.18% 73 0.22% 427 0.17% 1 0.03% net2-152.cvtv.net
72 0.18% 70 0.21% 465 0.19% 1 0.03% cmb6-59.dial-up.arnes.si
71 0.18% 66 0.20% 542 0.22% 1 0.03% 127.24.33.65.cfl.rr.com
71 0.18% 27 0.08% 294 0.12% 1 0.03% 209.161.235.241
71 0.18% 66 0.20% 552 0.22% 1 0.03% 82-166-118-181.barak.net.il
71 0.18% 38 0.11% 294 0.12% 1 0.03% pcus170.uio.no
70 0.18% 68 0.20% 476 0.19% 1 0.03% dialin-212-144-125-116.arcor-ip.net
70 0.18% 69 0.20% 596 0.24% 2 0.06% px8wh.vc.shawcable.net
70 0.18% 4 0.01% 49 0.02% 35 1.07% spiderman.ananzi.co.za
69 0.17% 66 0.20% 469 0.19% 1 0.03% 203.135.18.8
69 0.17% 45 0.13% 263 0.10% 2 0.06% 209-181-156-96.omah.qwest.net
68 0.17% 66 0.20% 557 0.22% 47 1.43% 64.242.88.50
67 0.17% 59 0.17% 524 0.21% 1 0.03% 193.82.155.51
67 0.17% 67 0.20% 383 0.15% 1 0.03% marcadet-1-81-57-36-38.fbx.proxad.net
66 0.17% 64 0.19% 722 0.29% 1 0.03% caffeine-dsl.utu.fi
66 0.17% 63 0.19% 415 0.17% 3 0.09% cc2.jnb6.alter.net
66 0.17% 33 0.10% 190 0.08% 1 0.03% h10.251.102.166.ip.alltel.net
66 0.17% 64 0.19% 507 0.20% 1 0.03% pcd683097.netvigator.com
66 0.17% 63 0.19% 629 0.25% 2 0.06% px3ar.ed.shawcable.net
64 0.16% 64 0.19% 500 0.20% 2 0.06% 64.9.41.63
64 0.16% 62 0.18% 535 0.21% 2 0.06% px3nr.wp.shawcable.net
63 0.16% 63 0.19% 495 0.20% 1 0.03% 175.68-182-adsl-pool.axelero.hu
63 0.16% 54 0.16% 283 0.11% 2 0.06% 218-228-156-150.eonet.ne.jp
63 0.16% 62 0.18% 449 0.18% 1 0.03% 65-103-224-111.slkc.qwest.net
63 0.16% 53 0.16% 451 0.18% 1 0.03% dialup-4.142.171.237.dial1.chicago1.level3.net
62 0.16% 59 0.17% 311 0.12% 1 0.03% 166.77.209.190
62 0.16% 62 0.18% 378 0.15% 1 0.03% adsl-67-121-104-73.dsl.irvnca.pacbell.net
62 0.16% 62 0.18% 415 0.17% 1 0.03% aplessis-bouchard-102-1-1-196.w217-128.abo.wanadoo.fr
62 0.16% 36 0.11% 238 0.09% 1 0.03% mix-montpellier-113-4-74.w80-9.abo.wanadoo.fr
62 0.16% 61 0.18% 336 0.13% 2 0.06% squid.prod1.dngr.net
61 0.15% 48 0.14% 448 0.18% 1 0.03% adsl-65-66-151-135.dsl.kscymo.swbell.net
61 0.15% 61 0.18% 498 0.20% 1 0.03% adsl-67-125-92-8.dsl.snfc21.pacbell.net
61 0.15% 60 0.18% 343 0.14% 1 0.03% rrcs-sw-24-153-206-210.biz.rr.com
60 0.15% 32 0.09% 212 0.08% 1 0.03% 216.109.8.110
60 0.15% 60 0.18% 322 0.13% 1 0.03% proxy.skynet.be
59 0.15% 59 0.17% 332 0.13% 1 0.03% 68.35.129.67
59 0.15% 55 0.16% 490 0.20% 1 0.03% cs24174138-2.satx.rr.com
58 0.15% 58 0.17% 332 0.13% 1 0.03% c211-28-31-174.dandn1.vic.optusnet.com.au
58 0.15% 58 0.17% 319 0.13% 1 0.03% user-7270.l3.c5.dsl.pol.co.uk
57 0.14% 48 0.14% 347 0.14% 1 0.03% 163.153.15.22
57 0.14% 57 0.17% 563 0.22% 1 0.03% asf-cable.c-able.ne.jp
57 0.14% 54 0.16% 323 0.13% 1 0.03% fwcpt.gensec.com
57 0.14% 57 0.17% 357 0.14% 1 0.03% ktpp-p-203-54-171-165.prem.tmns.net.au
56 0.14% 45 0.13% 248 0.10% 3 0.09% authorized
56 0.14% 42 0.12% 205 0.08% 1 0.03% dial-62-64-234-102.access.uk.tiscali.com
56 0.14% 40 0.12% 469 0.19% 1 0.03% h93.22.40.69.ip.alltel.net
56 0.14% 56 0.17% 286 0.11% 1 0.03% pcp01309204pcs.sabrna01.az.comcast.net
56 0.14% 56 0.17% 352 0.14% 2 0.06% propel2-nld.mweb.co.za
55 0.14% 27 0.08% 138 0.06% 1 0.03% 62.233.195.62
55 0.14% 54 0.16% 305 0.12% 1 0.03% cs6710186-161.houston.rr.com
55 0.14% 54 0.16% 256 0.10% 1 0.03% d213008.upc-d.chello.nl
54 0.14% 35 0.10% 371 0.15% 1 0.03% 80.43.111.205
54 0.14% 52 0.15% 239 0.10% 2 0.06% cache1-nott.server.ntli.net
54 0.14% 37 0.11% 352 0.14% 1 0.03% rbgs-ip-nas-1-p201.telkom-ipnet.co.za
53 0.13% 53 0.16% 311 0.12% 1 0.03% 195.194.86.93
53 0.13% 47 0.14% 294 0.12% 1 0.03% 57.82.8.130
53 0.13% 52 0.15% 572 0.23% 1 0.03% 63.148.99.246
53 0.13% 24 0.07% 297 0.12% 30 0.92% crawler11.googlebot.com
53 0.13% 44 0.13% 284 0.11% 1 0.03% pointgrey.vsb.bc.ca
52 0.13% 31 0.09% 242 0.10% 1 0.03% 207.35.2.34
52 0.13% 52 0.15% 291 0.12% 1 0.03% 220.73.165.205
52 0.13% 52 0.15% 290 0.12% 1 0.03% 65.54.98.110
52 0.13% 52 0.15% 291 0.12% 1 0.03% 66.55.112.109.ppp.northrock.bm
52 0.13% 52 0.15% 291 0.12% 1 0.03% ohopfwr1x.oxy.com
52 0.13% 51 0.15% 445 0.18% 1 0.03% p508893ac.dip0.t-ipconnect.de
52 0.13% 52 0.15% 310 0.12% 1 0.03% pc14232.cac-net.ne.jp
51 0.13% 51 0.15% 413 0.16% 1 0.03% 12-203-220-108.client.insightbb.com
51 0.13% 50 0.15% 215 0.09% 1 0.03% adsl-67-66-93-202.dsl.okcyok.swbell.net
51 0.13% 24 0.07% 277 0.11% 31 0.95% crawler13.googlebot.com
51 0.13% 39 0.12% 267 0.11% 1 0.03% ip-216-73-132-66.vantas.net
51 0.13% 51 0.15% 413 0.16% 1 0.03% ipvpn054106.netvigator.com
51 0.13% 0 0.00% 0 0.00% 1 0.03% net3-50.cvtv.net
50 0.13% 44 0.13% 505 0.20% 4 0.12% egspd427.teoma.com
50 0.13% 44 0.13% 429 0.17% 1 0.03% ip68-5-48-7.oc.oc.cox.net
50 0.13% 25 0.07% 170 0.07% 1 0.03% proxy2.vd.ch
49 0.12% 25 0.07% 123 0.05% 1 0.03% 62.24.107.14
49 0.12% 46 0.14% 250 0.10% 1 0.03% 63-226-214-34.tukw.qwest.net
49 0.12% 0 0.00% 0 0.00% 0 0.00% si1006.inktomisearch.com
49 0.12% 33 0.10% 226 0.09% 1 0.03% xs195-241-70-107.dial.12move.nl
48 0.12% 44 0.13% 283 0.11% 1 0.03% 220-130-167-121.hinet-ip.hinet.net
48 0.12% 48 0.14% 0 0.00% 48 1.46% 63-238-163-79.t1.cavtel.net
48 0.12% 0 0.00% 0 0.00% 0 0.00% lj1012.inktomisearch.com
48 0.12% 46 0.14% 340 0.14% 1 0.03% msas.telkom.co.za
48 0.12% 16 0.05% 26 0.01% 16 0.49% mx4.cj.com
47 0.12% 47 0.14% 291 0.12% 1 0.03% ladwp.com
47 0.12% 41 0.12% 277 0.11% 1 0.03% lon-igate.mckinsey.com
47 0.12% 43 0.13% 271 0.11% 1 0.03% meeg-bank-gw.ec.saix.net
47 0.12% 46 0.14% 560 0.22% 1 0.03% pcp01768485pcs.audubn01.nj.comcast.net
46 0.12% 46 0.14% 516 0.21% 1 0.03% adsl-64-160-14-91.dsl.lsan03.pacbell.net
46 0.12% 46 0.14% 474 0.19% 1 0.03% hokus.posten.se
45 0.11% 45 0.13% 233 0.09% 1 0.03% 139-142-113-121.dialup.islandnet.com
45 0.11% 44 0.13% 180 0.07% 1 0.03% 216.242.8.14
45 0.11% 43 0.13% 261 0.10% 2 0.06% ce507.ywave.com
45 0.11% 41 0.12% 71 0.03% 2 0.06% fla1aaa092.hyg.mesh.ad.jp
44 0.11% 43 0.13% 223 0.09% 1 0.03% cerberus.boszi.pte.hu
43 0.11% 42 0.12% 269 0.11% 1 0.03% 207.75.210.193
43 0.11% 42 0.12% 253 0.10% 1 0.03% 66-75-0-132.san.rr.com
43 0.11% 34 0.10% 188 0.07% 1 0.03% adsl-67-125-92-52.dsl.snfc21.pacbell.net
43 0.11% 42 0.12% 340 0.14% 1 0.03% anice-205-2-2-171.w81-50.abo.wanadoo.fr
43 0.11% 41 0.12% 299 0.12% 1 0.03% ppp98-51.dialup.mtu-net.ru
42 0.11% 32 0.09% 158 0.06% 1 0.03% 218.228.156.150
42 0.11% 37 0.11% 230 0.09% 1 0.03% elmer.op-f.org
42 0.11% 42 0.12% 406 0.16% 1 0.03% fv-ce2-nat.dist214.k12.il.us
42 0.11% 32 0.09% 186 0.07% 1 0.03% pcd542235.netvigator.com
41 0.10% 40 0.12% 251 0.10% 1 0.03% 218-101-112-123.dialup.clear.net.nz
41 0.10% 21 0.06% 160 0.06% 1 0.03% 65.106.118.35.ptr.us.xo.net
41 0.10% 32 0.09% 185 0.07% 1 0.03% 68-184-81-202.cpe.ga.charter.com
41 0.10% 22 0.07% 120 0.05% 1 0.03% ip2-138.eyrkonaeac04.dialup.ca.telus.com
41 0.10% 38 0.11% 264 0.11% 2 0.06% ool-4353587d.dyn.optonline.net
40 0.10% 40 0.12% 220 0.09% 2 0.06% 196.41.14.38
40 0.10% 33 0.10% 173 0.07% 1 0.03% adsl-tplus-15-7.intnet.mu
40 0.10% 40 0.12% 325 0.13% 1 0.03% ip68-3-11-236.ph.ph.cox.net
39 0.10% 39 0.12% 255 0.10% 1 0.03% 209-77-51-130.affinitygroup.com
39 0.10% 37 0.11% 210 0.08% 1 0.03% 64.4.227.37
39 0.10% 37 0.11% 229 0.09% 1 0.03% 66.169.102.176.ts46v-02.mhe2.ftwrth.tx.charter.com
39 0.10% 25 0.07% 181 0.07% 1 0.03% adijon-104-1-2-207.w81-49.abo.wanadoo.fr
39 0.10% 36 0.11% 191 0.08% 1 0.03% ct-norwich-cuda1-c5a-37.nwchct.adelphia.net
39 0.10% 37 0.11% 358 0.14% 1 0.03% d213-101-63-127.swipnet.se
39 0.10% 22 0.07% 140 0.06% 1 0.03% host-65-116-27-178.varco.com
39 0.10% 37 0.11% 185 0.07% 1 0.03% m135.net81-65-124.noos.fr
38 0.10% 19 0.06% 110 0.04% 1 0.03% 163.153.15.21
38 0.10% 38 0.11% 400 0.16% 1 0.03% 4.14.18.247
38 0.10% 19 0.06% 101 0.04% 2 0.06% 67.64.87.194
38 0.10% 28 0.08% 216 0.09% 1 0.03% client-539-p-2-lns.winn.dial.virgin.net
38 0.10% 9 0.03% 166 0.07% 1 0.03% dyn-83-156-207-81.ppp.tiscali.fr
38 0.10% 32 0.09% 153 0.06% 1 0.03% h000795d13489.ne.client2.attbi.com
38 0.10% 28 0.08% 323 0.13% 1 0.03% h144.44.40.162.ip.alltel.net
38 0.10% 20 0.06% 101 0.04% 1 0.03% we0.wepco.com
37 0.09% 33 0.10% 223 0.09% 1 0.03% 016.catv55.lgt01.lan.ch
37 0.09% 36 0.11% 228 0.09% 1 0.03% 195.26.18.1
37 0.09% 35 0.10% 386 0.15% 1 0.03% adsl-209-77-140-214.dsl.snfc21.pacbell.net
37 0.09% 36 0.11% 350 0.14% 1 0.03% cache.tofs.ac.za
37 0.09% 19 0.06% 101 0.04% 1 0.03% ldlwvtnas01-pool0-a81.ldlwvt.tds.net
37 0.09% 32 0.09% 177 0.07% 1 0.03% sdn-ap-009watacop0296.dialsprint.net
36 0.09% 36 0.11% 228 0.09% 1 0.03% 195.219.170.101
36 0.09% 35 0.10% 319 0.13% 1 0.03% 196.35.129.119
36 0.09% 30 0.09% 187 0.07% 1 0.03% 219.93.174.102
36 0.09% 36 0.11% 217 0.09% 1 0.03% dialup-4.250.150.233.dial1.weehawken1.level3.net
36 0.09% 19 0.06% 74 0.03% 1 0.03% industria-as1-dial248.iway.na
36 0.09% 36 0.11% 325 0.13% 1 0.03% nh-londndry-c41-bg2a-10-8.lndnnh.adelphia.net
36 0.09% 36 0.11% 242 0.10% 1 0.03% no.reverse.info.source.net
36 0.09% 30 0.09% 205 0.08% 1 0.03% pcp01716894pcs.nash01.tn.comcast.net
35 0.09% 34 0.10% 178 0.07% 2 0.06% 170.134.133.198
35 0.09% 26 0.08% 129 0.05% 1 0.03% 204.22.211.154
35 0.09% 33 0.10% 180 0.07% 1 0.03% 214nat6.vam.ac.uk
35 0.09% 35 0.10% 365 0.15% 2 0.06% b12arbitera.net.nih.gov
35 0.09% 30 0.09% 170 0.07% 1 0.03% dell-ics2.oag.state.tx.us
35 0.09% 26 0.08% 129 0.05% 1 0.03% edsiaah01.eds.net
35 0.09% 24 0.07% 122 0.05% 1 0.03% h-68-165-237-249.lsanca54.dynamic.covad.net
35 0.09% 34 0.10% 226 0.09% 1 0.03% host-96.tullett.co.uk
35 0.09% 30 0.09% 213 0.09% 1 0.03% ip68-0-193-134.ri.ri.cox.net
35 0.09% 26 0.08% 129 0.05% 1 0.03% mail.pgn.com
34 0.09% 34 0.10% 249 0.10% 1 0.03% 201-223-112-64.dsl.tc3net.com
34 0.09% 33 0.10% 165 0.07% 1 0.03% 208.145.195.105
34 0.09% 27 0.08% 104 0.04% 6 0.18% 213.155.40.66
34 0.09% 34 0.10% 222 0.09% 1 0.03% 63-230-97-242.albq.qwest.net
34 0.09% 34 0.10% 177 0.07% 2 0.06% 64.88.4.2
34 0.09% 30 0.09% 207 0.08% 1 0.03% dsl-jklgw3m0a.dial.inet.fi
34 0.09% 34 0.10% 180 0.07% 1 0.03% dyn13.qb.island.net
34 0.09% 26 0.08% 129 0.05% 1 0.03% me-lewiston-pw-298.mint.adelphia.net
34 0.09% 32 0.09% 258 0.10% 1 0.03% s010600039379cc7a.gv.shawcable.net
34 0.09% 33 0.10% 248 0.10% 1 0.03% webcacheh03a.cache.pol.co.uk
33 0.08% 32 0.09% 268 0.11% 1 0.03% 194.red-80-58-245.pooles.rima-tde.net
33 0.08% 22 0.07% 142 0.06% 1 0.03% 202.130.81.65
33 0.08% 29 0.09% 167 0.07% 1 0.03% 208.255.160.101
33 0.08% 30 0.09% 201 0.08% 1 0.03% 210.3.23.215
33 0.08% 30 0.09% 128 0.05% 3 0.09% 213.155.51.8
33 0.08% 32 0.09% 260 0.10% 1 0.03% 24.145.224.12
33 0.08% 32 0.09% 150 0.06% 1 0.03% 64.215.88.242
33 0.08% 30 0.09% 220 0.09% 1 0.03% 6534109hfc109.tampabay.rr.com
33 0.08% 31 0.09% 193 0.08% 1 0.03% 66-215-166-218.riv-mres.charterpipeline.net
33 0.08% 29 0.09% 151 0.06% 1 0.03% 66.46.217.226
33 0.08% 32 0.09% 213 0.08% 1 0.03% adsl-64-219-28-138.dsl.crchtx.swbell.net
33 0.08% 33 0.10% 186 0.07% 1 0.03% ip68-7-184-202.sd.sd.cox.net
33 0.08% 32 0.09% 150 0.06% 1 0.03% pcp09538796pcs.arnysm01.nj.comcast.net
33 0.08% 11 0.03% 71 0.03% 1 0.03% pdd83db.tkyoac00.ap.so-net.ne.jp
33 0.08% 32 0.09% 235 0.09% 1 0.03% ppp-62-235-230-163.tiscali.be
33 0.08% 33 0.10% 177 0.07% 1 0.03% scr-res152-dhcp72.scrippscollege.edu
32 0.08% 31 0.09% 177 0.07% 1 0.03% 200-148-142-205.customer.tdatabrasil.net.br
32 0.08% 32 0.09% 171 0.07% 1 0.03% 203.218.10.83
32 0.08% 27 0.08% 147 0.06% 1 0.03% 206.244.157.9
32 0.08% 26 0.08% 129 0.05% 1 0.03% 209.174.226.162
32 0.08% 26 0.08% 129 0.05% 1 0.03% 210-86-28-22.adsl.xtra.co.nz
32 0.08% 30 0.09% 201 0.08% 1 0.03% 68.248.163.13
32 0.08% 32 0.09% 183 0.07% 1 0.03% cache1.wa.westnet.com.au
32 0.08% 13 0.04% 202 0.08% 22 0.67% crawler10.googlebot.com
32 0.08% 26 0.08% 129 0.05% 1 0.03% cs679162-216.austin.rr.com
32 0.08% 31 0.09% 152 0.06% 1 0.03% dsc03-ivn-ca-199-35-16-66.rasserver.net
32 0.08% 32 0.09% 150 0.06% 1 0.03% h24-207-48-226.dlt.dccnet.com
32 0.08% 32 0.09% 190 0.08% 2 0.06% propel1-vic.mweb.co.za
32 0.08% 32 0.09% 183 0.07% 1 0.03% proxyout4.maricopa.gov
32 0.08% 30 0.09% 174 0.07% 1 0.03% raptor.dianon.com
32 0.08% 32 0.09% 182 0.07% 1 0.03% toronto-hse-ppp3958732.sympatico.ca
32 0.08% 31 0.09% 209 0.08% 1 0.03% xdsl-81-173-178-18.netcologne.de
31 0.08% 15 0.04% 62 0.02% 1 0.03% 62.200.88.155
31 0.08% 31 0.09% 151 0.06% 1 0.03% 62.56.250.245
31 0.08% 31 0.09% 41 0.02% 31 0.95% 66-194-6-75.gen.twtelecom.net
31 0.08% 28 0.08% 159 0.06% 1 0.03% 68.154.5.167
31 0.08% 27 0.08% 142 0.06% 1 0.03% adsl-10-251.simnet.is
31 0.08% 28 0.08% 180 0.07% 1 0.03% as5-4-7.rny.s.bonet.se
31 0.08% 28 0.08% 161 0.06% 1 0.03% cache4-swan.server.ntli.net
31 0.08% 31 0.09% 152 0.06% 1 0.03% ip68-104-169-225.ph.ph.cox.net
31 0.08% 27 0.08% 142 0.06% 1 0.03% no-dns-yet.demon.co.uk
30 0.08% 19 0.06% 126 0.05% 1 0.03% 12-216-215-158.client.mchsi.com
30 0.08% 28 0.08% 163 0.06% 1 0.03% 129.101.254.151
30 0.08% 30 0.09% 40 0.02% 30 0.92% 66-194-6-76.gen.twtelecom.net
30 0.08% 30 0.09% 290 0.12% 1 0.03% abordeaux-202-1-1-170.w217-128.abo.wanadoo.fr
30 0.08% 27 0.08% 129 0.05% 1 0.03% cpe00045a99f656-cm0f1029950085.cpe.net.cable.rogers.com
30 0.08% 28 0.08% 268 0.11% 3 0.09% crawl23-public.alexa.com
30 0.08% 30 0.09% 216 0.09% 1 0.03% dsl-jklgw1o9d.dial.inet.fi
30 0.08% 26 0.08% 129 0.05% 1 0.03% fw-att.radianmi.com
30 0.08% 26 0.08% 129 0.05% 1 0.03% fw1.ci.santa-barbara.ca.us
30 0.08% 30 0.09% 151 0.06% 1 0.03% n553p028.adsl.highway.telekom.at
30 0.08% 25 0.07% 143 0.06% 1 0.03% pcd186077.netvigator.com
30 0.08% 27 0.08% 134 0.05% 1 0.03% portwilliams-1.portwilliams.ednet.ns.ca
30 0.08% 29 0.09% 245 0.10% 1 0.03% ppp98-236.dialup.mtu-net.ru
30 0.08% 28 0.08% 103 0.04% 1 0.03% s0106000c41a1e5bd.vs.shawcable.net
30 0.08% 26 0.08% 129 0.05% 2 0.06% star.sfusd.edu
30 0.08% 27 0.08% 147 0.06% 1 0.03% toronto-hse-ppp3660282.sympatico.ca
29 0.07% 26 0.08% 129 0.05% 1 0.03% 157.91.93.16
29 0.07% 29 0.09% 169 0.07% 1 0.03% 202.73.117.163
29 0.07% 29 0.09% 206 0.08% 1 0.03% 203.76.236.80
29 0.07% 27 0.08% 167 0.07% 1 0.03% 216.162.22.131
29 0.07% 26 0.08% 129 0.05% 1 0.03% 24.241.223.101
29 0.07% 26 0.08% 129 0.05% 1 0.03% 69.51.65.56
29 0.07% 26 0.08% 129 0.05% 1 0.03% 82-37-105-175.cable.ubr02.sand.blueyonder.co.uk
29 0.07% 26 0.08% 129 0.05% 1 0.03% adsl-068-157-101-219.sip.mia.bellsouth.net
29 0.07% 26 0.08% 129 0.05% 1 0.03% adsl-66-140-13-76.dsl.hstntx.swbell.net
29 0.07% 29 0.09% 149 0.06% 1 0.03% ahf44.internetdsl.tpnet.pl
29 0.07% 29 0.09% 201 0.08% 1 0.03% bess-proxy.wawasee.k12.in.us
29 0.07% 26 0.08% 129 0.05% 1 0.03% c-064-186-244-014.sd2.redwire.net
29 0.07% 26 0.08% 129 0.05% 1 0.03% c-67-163-214-11.client.comcast.net
29 0.07% 26 0.08% 129 0.05% 1 0.03% c-67-174-194-238.client.comcast.net
29 0.07% 26 0.08% 129 0.05% 1 0.03% cache1-popl.server.ntli.net
