Usage Statistics for www.made-in-afrika.com

Summary Period: September 2003 - URL
Generated 01-Oct-2003 02:13 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------
224        1.31%       258   0.21%  /
140        0.82%       622   0.52%  /kittens2cats/
135        0.79%      1710   1.42%  /aloes/
102        0.60%      3203   2.66%  /aloes/order.html
98         0.57%      1534   1.27%  /kittens2cats/jokesDay.htm
89         0.52%      1138   0.95%  /kittens2cats/cats.htm
63         0.37%       678   0.56%  /aloes/aloe.htm
52         0.30%      1091   0.91%  /kittens2cats/cartoons_cats_kittens.htm
49         0.29%       540   0.45%  /kittens2cats/siamese_gallery.htm
47         0.27%       716   0.59%  /kittens2cats/free_listing_for_breeders.htm
44         0.26%       311   0.26%  /aloes/about_us.htm
44         0.26%       512   0.43%  /aloes/aloes.htm
44         0.26%       688   0.57%  /leschats/
42         0.25%       557   0.46%  /kittens2cats/Cornish-Rex.htm
38         0.22%       464   0.39%  /kittens2cats/American-Curl-cats.htm
37         0.22%       542   0.45%  /kittens2cats/FastLinks.htm
36         0.21%       264   0.22%  /aloes/faq.htm
34         0.20%       282   0.23%  /aloes/trees.htm
34         0.20%       451   0.37%  /kittens2cats/kittengallery_siamese_cornish_re.htm
33         0.19%       290   0.24%  /aloes/hybrid.htm
31         0.18%       217   0.18%  /aloes/webrings.htm
31         0.18%        57   0.05%  /images/
31         0.18%       526   0.44%  /kittens2cats/Breeder_Banners.htm
31         0.18%       407   0.34%  /kittens2cats/feedback_info_cats_kittens.htm
30         0.18%       147   0.12%  /leschats/munchkin.htm
29         0.17%       418   0.35%  /kittens2cats/free-advertising-catbreeders.htm
29         0.17%       608   0.50%  /kittens2cats/free-website.building.links.htm
28         0.16%       334   0.28%  /aloes/tips.htm
27         0.16%       185   0.15%  /leschats/manxalbum1.htm
25         0.15%       523   0.43%  /kittens2cats/free-promotion.htm
24         0.14%       157   0.13%  /aloes/links.htm
24         0.14%       280   0.23%  /aloes/tips_advice.htm
24         0.14%        19   0.02%  /images/background/
24         0.14%       191   0.16%  /kittens2cats/Cornis-Rex-pals.htm
24         0.14%       278   0.23%  /kittens2cats/south_african_free .htm
23         0.13%       162   0.13%  /aloes/photo_gallery.htm
23         0.13%       329   0.27%  /kittens2cats/catrings.htm
23         0.13%       358   0.30%  /kittens2cats/kittengallery.htm
23         0.13%       475   0.39%  /kittens2cats/miracle_kittens.htm
22         0.13%       203   0.17%  /aloes/SouthAfrica.htm
22         0.13%       167   0.14%  /kittens2cats/email.htm
22         0.13%       231   0.19%  /kittens2cats/moorreesburg.htm
20         0.12%       107   0.09%  /aloes/garden.htm
20         0.12%       182   0.15%  /kittens2cats/siamese_kittengallery.htm
19         0.11%        56   0.05%  /aloes/variegata.htm
19         0.11%       190   0.16%  /kittens2cats/links_exchange.htm
18         0.11%       271   0.23%  /kittens2cats/acurl_previous_litters.htm
18         0.11%       367   0.31%  /kittens2cats/free_breeders_listing.htm
18         0.11%       146   0.12%  /stats/
17         0.10%        53   0.04%  /aloes/e-mail.htm
17         0.10%       169   0.14%  /kittens2cats/rexotic_cornish_rex__winner.htm
17         0.10%      1583   1.31%  /stats/usage_200302.html
16         0.09%       175   0.14%  /kittens2cats/Cornish-Rex-kitcat.htm
16         0.09%       184   0.15%  /kittens2cats/acurl_kittengallery.htm
16         0.09%       103   0.09%  /kittens2cats/bridge.htm
16         0.09%       243   0.20%  /kittens2cats/camilla_cornish_rex_cats.htm
16         0.09%       151   0.13%  /kittens2cats/stud.Kenzo.American.Curl.htm
16         0.09%        63   0.05%  /leschats/Domesticalbum.htm
16         0.09%        66   0.06%  /leschats/balinesealbum.htm
15         0.09%       214   0.18%  /kittens2cats/jokes.htm
15         0.09%        86   0.07%  /leschats/happyalbum.htm
14         0.08%       119   0.10%  /kittens2cats/Jeroen_cornish_rex.htm
14         0.08%       172   0.14%  /kittens2cats/SiameseEx.htm
13         0.08%        76   0.06%  /aloes/health.htm
13         0.08%        56   0.05%  /leschats/LaPermalbum1.htm
13         0.08%        38   0.03%  /leschats/britishalbum.htm
13         0.08%        99   0.08%  /leschats/showjudging.htm
12         0.07%        56   0.05%  /aloes/gardenbirds.htm
12         0.07%        41   0.03%  /aloes/marlothii.htm
12         0.07%        41   0.03%  /aloes/mudenensis.htm
12         0.07%       183   0.15%  /kittens2cats/ashok_siamese_cat_stud.htm
12         0.07%       144   0.12%  /kittens2cats/banner_links_general.htm
12         0.07%       127   0.11%  /kittens2cats/moorreesburg_cats.htm
12         0.07%       158   0.13%  /kittens2cats/stud.Enigma.American.Curl.htm
12         0.07%        83   0.07%  /leschats/CornishRex.htm
11         0.06%        45   0.04%  /aloes/arborescens.htm
11         0.06%        80   0.07%  /kittens2cats/idiorite_cornish_rex_cats.htm
11         0.06%        56   0.05%  /leschats/catCV.htm
11         0.06%        39   0.03%  /leschats/oriental.htm
11         0.06%      1460   1.21%  /stats/usage_200303.html
11         0.06%      1503   1.25%  /stats/usage_200305.html
10         0.06%        33   0.03%  /aloes/greenii.htm
10         0.06%       126   0.10%  /kittens2cats/banners.htm
10         0.06%        85   0.07%  /kittens2cats/braviote_cornish_rex_cat.htm
10         0.06%        74   0.06%  /kittens2cats/eurica.Cornish.Rex..htm
10         0.06%        15   0.01%  /leschats/balinese2.htm
10         0.06%        34   0.03%  /leschats/humanalbum.htm
10         0.06%        62   0.05%  /leschats/siamese.htm
10         0.06%      1278   1.06%  /stats/usage_200304.html
9          0.05%        55   0.05%  /aloes/hybrids.htm
9          0.05%        37   0.03%  /aloes/rupestris.htm
9          0.05%        58   0.05%  /images/africa
9          0.05%       866   0.72%  /stats/usage_200301.html
9          0.05%      1373   1.14%  /stats/usage_200306.html
8          0.05%        23   0.02%  /aloes/striata.htm
8          0.05%        30   0.03%  /aloes/striata.maculata.htm
7          0.04%        38   0.03%  /aloes/asperifolia.htm
7          0.04%        30   0.02%  /aloes/chabaudii.htm
7          0.04%        25   0.02%  /aloes/dichotoma.htm
7          0.04%        28   0.02%  /aloes/dyerii.htm
7          0.04%        24   0.02%  /aloes/ferox.htm
7          0.04%        30   0.03%  /aloes/littoralis.htm
7          0.04%       213   0.18%  /images/title-home.psd
7          0.04%        50   0.04%  /kittens2cats/rexotic_cornish_rex__kittens.htm
6          0.04%        19   0.02%  /aloes/branddraaiensis.htm
6          0.04%        25   0.02%  /aloes/cryptopoda.htm
6          0.04%        18   0.01%  /aloes/ferox hybrid.htm
6          0.04%        20   0.02%  /aloes/zebrina.htm
6          0.04%        73   0.06%  /kittens2cats/pedigree.american.curl.htm
6          0.04%       950   0.79%  /stats/usage_200308.html
5          0.03%        21   0.02%  /aloes/affinis.htm
5          0.03%        17   0.01%  /aloes/arborescens hybrid.htm
5          0.03%        15   0.01%  /aloes/buhrii x camperii.htm
5          0.03%        17   0.01%  /aloes/castania.htm
5          0.03%        16   0.01%  /aloes/globuligemma.htm
5          0.03%        18   0.01%  /aloes/hereroensis.htm
5          0.03%        21   0.02%  /aloes/mitrifomis.htm
5          0.03%        18   0.01%  /aloes/vanbalenii.htm
5          0.03%        59   0.05%  /stats/ref_200309.html
5          0.03%        29   0.02%  /stats/search_200309.html
5          0.03%        50   0.04%  /stats/url_200309.html
5          0.03%       752   0.62%  /stats/usage_200307.html
5          0.03%       572   0.48%  /stats/usage_200309.html
4          0.02%        17   0.01%  /aloes/chabaudii.marlothii.hybrid.htm
4          0.02%        11   0.01%  /aloes/comptonii.htm
4          0.02%        14   0.01%  /aloes/framesi.htm
4          0.02%        13   0.01%  /aloes/marlothii hybrid.htm
4          0.02%        12   0.01%  /aloes/melanacantha.htm
4          0.02%        13   0.01%  /aloes/microstigma.htm
4          0.02%        11   0.01%  /aloes/thraski hybrids.htm
4          0.02%        48   0.04%  /kittens2cats/pedigree.acurl.htm
4          0.02%       283   0.24%  /stats/site_200309.html
3          0.02%        13   0.01%  /aloes/marlothii_cyptopoda .htm
3          0.02%        10   0.01%  /aloes/marlothii_hybrid.htm
3          0.02%        10   0.01%  /aloes/mawii.htm
3          0.02%        36   0.03%  /stats/agent_200309.html
2          0.01%         8   0.01%  /aloes/krapholiana.htm
2          0.01%         6   0.01%  /aloes/lutescens.htm
2          0.01%        16   0.01%  /aloes/resources.htm
1          0.01%        10   0.01%  /aloes/travel.htm
1          0.01%         6   0.00%  /kittens2cats/Bengals1.jpg


Generated by Webalizer Version 2.01