Usage Statistics for www.made-in-afrika.com

Summary Period: August 2003
Generated 01-Sep-2003 01:55 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 9968
Total Files 8264
Total Pages 2343
Total Visits 870
Total KBytes 73482
Total Unique Sites 680
Total Unique URLs 659
Total Unique Referrers 243
Total Unique User Agents 167
. Avg Max
Hits per Hour 13 388
Hits per Day 321 759
Files per Day 266 536
Pages per Day 75 151
Visits per Day 28 46
KBytes per Day 2370 4998
Hits by Response Code
Code 200 - OK 8264
Code 206 - Partial Content 9
Code 301 - Moved Permanently 157
Code 302 - Found 1
Code 304 - Not Modified 1161
Code 403 - Forbidden 7
Code 404 - Not Found 369

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 144 1.44% 133 1.61% 32 1.37% 21 2.41% 19 2.79% 1131 1.54%
2 272 2.73% 236 2.86% 151 6.44% 26 2.99% 21 3.09% 2899 3.94%
3 145 1.45% 132 1.60% 36 1.54% 14 1.61% 16 2.35% 1021 1.39%
4 211 2.12% 187 2.26% 41 1.75% 21 2.41% 29 4.26% 1593 2.17%
5 304 3.05% 269 3.26% 53 2.26% 29 3.33% 50 7.35% 2110 2.87%
6 167 1.68% 129 1.56% 50 2.13% 37 4.25% 35 5.15% 1213 1.65%
7 217 2.18% 158 1.91% 125 5.34% 31 3.56% 55 8.09% 1292 1.76%
8 165 1.66% 134 1.62% 63 2.69% 31 3.56% 34 5.00% 1468 2.00%
9 194 1.95% 160 1.94% 61 2.60% 30 3.45% 36 5.29% 1245 1.69%
10 238 2.39% 205 2.48% 79 3.37% 46 5.29% 36 5.29% 1400 1.91%
11 408 4.09% 348 4.21% 129 5.51% 43 4.94% 25 3.68% 3312 4.51%
12 181 1.82% 142 1.72% 128 5.46% 44 5.06% 38 5.59% 2170 2.95%
13 305 3.06% 269 3.26% 93 3.97% 31 3.56% 27 3.97% 2517 3.42%
14 177 1.78% 157 1.90% 59 2.52% 42 4.83% 50 7.35% 1253 1.71%
15 425 4.26% 392 4.74% 80 3.41% 36 4.14% 44 6.47% 3614 4.92%
16 352 3.53% 270 3.27% 87 3.71% 39 4.48% 27 3.97% 2415 3.29%
17 110 1.10% 95 1.15% 26 1.11% 15 1.72% 31 4.56% 649 0.88%
18 669 6.71% 536 6.49% 89 3.80% 35 4.02% 46 6.76% 4829 6.57%
19 207 2.08% 204 2.47% 21 0.90% 17 1.95% 27 3.97% 2222 3.02%
20 759 7.61% 515 6.23% 105 4.48% 16 1.84% 19 2.79% 4998 6.80%
21 379 3.80% 338 4.09% 62 2.65% 28 3.22% 68 10.00% 2231 3.04%
22 452 4.53% 421 5.09% 139 5.93% 23 2.64% 43 6.32% 4006 5.45%
23 386 3.87% 306 3.70% 94 4.01% 22 2.53% 56 8.24% 3367 4.58%
24 385 3.86% 295 3.57% 114 4.87% 24 2.76% 20 2.94% 2378 3.24%
25 370 3.71% 331 4.01% 55 2.35% 22 2.53% 36 5.29% 2678 3.64%
26 456 4.57% 426 5.15% 106 4.52% 18 2.07% 16 2.35% 3327 4.53%
27 518 5.20% 361 4.37% 69 2.94% 20 2.30% 17 2.50% 3067 4.17%
28 444 4.45% 300 3.63% 47 2.01% 23 2.64% 26 3.82% 2644 3.60%
29 354 3.55% 332 4.02% 46 1.96% 32 3.68% 23 3.38% 2987 4.06%
30 160 1.61% 142 1.72% 41 1.75% 27 3.10% 25 3.68% 852 1.16%
31 414 4.15% 341 4.13% 62 2.65% 28 3.22% 27 3.97% 2593 3.53%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 461 4.62% 11 363 4.39% 3 102 4.35% 89 2764 3.76%
1 12 384 3.85% 11 345 4.17% 2 64 2.73% 80 2485 3.38%
2 16 500 5.02% 15 473 5.72% 2 72 3.07% 123 3813 5.19%
3 15 468 4.70% 14 434 5.25% 3 121 5.16% 171 5305 7.22%
4 13 410 4.11% 12 386 4.67% 2 64 2.73% 99 3065 4.17%
5 23 729 7.31% 17 545 6.59% 3 101 4.31% 166 5145 7.00%
6 10 313 3.14% 8 256 3.10% 3 102 4.35% 70 2168 2.95%
7 10 334 3.35% 9 295 3.57% 2 91 3.88% 99 3064 4.17%
8 8 260 2.61% 7 233 2.82% 2 65 2.77% 60 1854 2.52%
9 15 489 4.91% 12 391 4.73% 2 82 3.50% 116 3605 4.91%
10 13 408 4.09% 11 347 4.20% 3 103 4.40% 92 2865 3.90%
11 25 788 7.91% 15 478 5.78% 3 121 5.16% 107 3314 4.51%
12 10 316 3.17% 9 282 3.41% 5 158 6.74% 103 3190 4.34%
13 7 238 2.39% 6 215 2.60% 2 64 2.73% 74 2299 3.13%
14 11 343 3.44% 9 286 3.46% 4 126 5.38% 95 2954 4.02%
15 11 347 3.48% 9 284 3.44% 4 129 5.51% 85 2649 3.60%
16 7 222 2.23% 6 205 2.48% 3 105 4.48% 80 2478 3.37%
17 12 401 4.02% 12 379 4.59% 4 145 6.19% 107 3323 4.52%
18 18 588 5.90% 10 326 3.94% 2 78 3.33% 92 2851 3.88%
19 8 272 2.73% 7 236 2.86% 1 58 2.48% 64 1990 2.71%
20 8 265 2.66% 8 250 3.03% 2 88 3.76% 70 2169 2.95%
21 12 391 3.92% 11 344 4.16% 3 102 4.35% 98 3033 4.13%
22 14 463 4.64% 13 409 4.95% 2 87 3.71% 101 3136 4.27%
23 18 578 5.80% 16 502 6.07% 3 115 4.91% 128 3963 5.39%

Top 30 of 659 Total URLs
# Hits KBytes URL
1 210 2.11% 328 0.45% /kittens2cats/border3.jpg
2 200 2.01% 574 0.78% /kittens2cats/mail(1).gif
3 193 1.94% 129 0.18% /kittens2cats/1paw.gif
4 193 1.94% 167 0.23% /kittens2cats/barhome.gif
5 190 1.91% 1721 2.34% /kittens2cats/laughing.gif
6 189 1.90% 200 0.27% /kittens2cats/talkingSmiley.gif
7 147 1.47% 77 0.10% /aloes/contact.gif
8 146 1.46% 82 0.11% /aloes/question.gif
9 108 1.08% 117 0.16% /kittens2cats/cat.line.gif
10 106 1.06% 1214 1.65% /aloes/earth1.jpg
11 103 1.03% 108 0.15% /
12 102 1.02% 369 0.50% /aloes/mail1.gif
13 90 0.90% 902 1.23% /aloes/
14 86 0.86% 437 0.59% /kittens2cats/
15 80 0.80% 2379 3.24% /aloes/order.html
16 78 0.78% 399 0.54% /kittens2cats/animate1.gif
17 70 0.70% 858 1.17% /kittens2cats/cats.htm
18 64 0.64% 21 0.03% /aloes/sold_out.gif
19 61 0.61% 393 0.54% /aloes/photo_gallery.htm
20 61 0.61% 91 0.12% /kittens2cats/let_show_begin_pets_pedigree_cats_Siamese_AmericanCurl_loveable_kittens.gif
21 59 0.59% 206 0.28% /aloes/rudi.gif
22 58 0.58% 222 0.30% /aloes/eurica.gif
23 57 0.57% 451 0.61% /kittens2cats/jewel.cat.kitten.gif
24 55 0.55% 339 0.46% /kittens2cats/samgem_pet_pedigree_breeder_show_cats_healthy_kittens.jpg
25 54 0.54% 113 0.15% /kittens2cats/border4.jpg
26 54 0.54% 251 0.34% /kittens2cats/cat-jewel_quality_kittens_for_pets_breeders_show_champion_lines_pedigree_cats.jpg
27 53 0.53% 311 0.42% /kittens2cats/curl.american.eyes.cat.jpg
28 53 0.53% 747 1.02% /kittens2cats/mates.cornish.rex.cats.kittens.breeder.jpg
29 53 0.53% 739 1.01% /kittens2cats/siamese.oriental.kittens.jpg
30 52 0.52% 80 0.11% /aloes/aloe_seeds.jpg

Top 10 of 659 Total URLs By KBytes
# Hits KBytes URL
1 80 0.80% 2379 3.24% /aloes/order.html
2 190 1.91% 1721 2.34% /kittens2cats/laughing.gif
3 11 0.11% 1273 1.73% /stats/usage_200302.html
4 106 1.06% 1214 1.65% /aloes/earth1.jpg
5 12 0.12% 940 1.28% /kittens2cats/map.Boland.cattery.house.breeder.home.cats.kittens.jpg
6 90 0.90% 902 1.23% /aloes/
7 13 0.13% 867 1.18% /kittens2cats/House.moorreesburg.cat.kitten.jpg
8 70 0.70% 858 1.17% /kittens2cats/cats.htm
9 6 0.06% 849 1.16% /stats/usage_200306.html
10 18 0.18% 846 1.15% /kittens2cats/CoolCats0rchestra.cartoons.cats.kittens.jpg

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 103 1.03% 54 7.37% /
2 80 0.80% 34 4.64% /aloes/order.html
3 46 0.46% 28 3.82% /aloes/arborescens.htm
4 90 0.90% 24 3.27% /aloes/
5 33 0.33% 22 3.00% /aloes/rupestris.htm
6 61 0.61% 20 2.73% /aloes/photo_gallery.htm
7 33 0.33% 20 2.73% /aloes/webrings.htm
8 48 0.48% 19 2.59% /aloes/tips_advice.htm
9 86 0.86% 18 2.46% /kittens2cats/
10 70 0.70% 18 2.46% /kittens2cats/cats.htm

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 103 1.03% 43 5.19% /
2 86 0.86% 36 4.34% /kittens2cats/
3 90 0.90% 32 3.86% /aloes/
4 80 0.80% 30 3.62% /aloes/order.html
5 46 0.46% 28 3.38% /aloes/arborescens.htm
6 61 0.61% 27 3.26% /aloes/photo_gallery.htm
7 48 0.48% 27 3.26% /aloes/tips_advice.htm
8 33 0.33% 23 2.77% /aloes/rupestris.htm
9 70 0.70% 21 2.53% /kittens2cats/cats.htm
10 33 0.33% 20 2.41% /aloes/webrings.htm

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 562 5.64% 413 5.00% 3801 5.17% 5 0.57% d5114877.cable.wanadoo.nl
2 386 3.87% 158 1.91% 1590 2.16% 1 0.11% proxy2.hva.nl
3 308 3.09% 164 1.98% 1553 2.11% 2 0.23% 64.19.75.222
4 292 2.93% 193 2.34% 1866 2.54% 2 0.23% 200-207-209-115.speedyterra.com.br
5 198 1.99% 143 1.73% 960 1.31% 11 1.26% netcache6.is.co.za
6 191 1.92% 185 2.24% 1533 2.09% 6 0.69% netcache1-ctn.is.co.za
7 184 1.85% 63 0.76% 444 0.60% 1 0.11% 142.131.9.33
8 145 1.45% 142 1.72% 1354 1.84% 1 0.11% 166.121.36.7
9 138 1.38% 137 1.66% 1374 1.87% 1 0.11% 65342hfc96.tampabay.rr.com
10 119 1.19% 110 1.33% 1113 1.51% 3 0.34% wfp2.almaden.ibm.com
11 114 1.14% 106 1.28% 1805 2.46% 61 7.01% buildrack9.sv.av.com
12 109 1.09% 98 1.19% 781 1.06% 2 0.23% ns.isnet.ru
13 103 1.03% 99 1.20% 1066 1.45% 1 0.11% sin001-2.cust-gw.cpt1.alter.net
14 99 0.99% 0 0.00% 0 0.00% 0 0.00% si1006.inktomisearch.com
15 99 0.99% 49 0.59% 531 0.72% 1 0.11% user22.net645.tx.sprint-hsd.net
16 96 0.96% 93 1.13% 882 1.20% 6 0.69% ctb-cache1-vif1.saix.net
17 96 0.96% 83 1.00% 499 0.68% 10 1.15% egspd426.teoma.com
18 94 0.94% 52 0.63% 445 0.61% 2 0.23% cr048r01-2.sac2.fastsearch.net
19 93 0.93% 85 1.03% 419 0.57% 56 6.44% 216.88.158.142
20 84 0.84% 83 1.00% 767 1.04% 3 0.34% ge1-0.cc2.jnb6.alter.net
21 82 0.82% 80 0.97% 787 1.07% 1 0.11% 24.70.95.205
22 79 0.79% 76 0.92% 375 0.51% 1 0.11% ua106d104.elisa.omakaista.fi
23 76 0.76% 57 0.69% 547 0.74% 1 0.11% 208.188.193.206
24 76 0.76% 58 0.70% 357 0.49% 1 0.11% 209.212.106.190
25 74 0.74% 74 0.90% 411 0.56% 1 0.11% hsdbsc206-163-247-189.sasknet.sk.ca
26 73 0.73% 52 0.63% 413 0.56% 1 0.11% alb-24-195-85-142.nycap.rr.com
27 71 0.71% 70 0.85% 623 0.85% 1 0.11% 212.17.199.6
28 70 0.70% 66 0.80% 283 0.39% 3 0.34% 66.237.60.61.ptr.us.xo.net
29 67 0.67% 62 0.75% 662 0.90% 2 0.23% pr7-ts.telepac.pt
30 66 0.66% 65 0.79% 593 0.81% 1 0.11% 216.68.113.195

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 562 5.64% 413 5.00% 3801 5.17% 5 0.57% d5114877.cable.wanadoo.nl
2 292 2.93% 193 2.34% 1866 2.54% 2 0.23% 200-207-209-115.speedyterra.com.br
3 114 1.14% 106 1.28% 1805 2.46% 61 7.01% buildrack9.sv.av.com
4 386 3.87% 158 1.91% 1590 2.16% 1 0.11% proxy2.hva.nl
5 308 3.09% 164 1.98% 1553 2.11% 2 0.23% 64.19.75.222
6 191 1.92% 185 2.24% 1533 2.09% 6 0.69% netcache1-ctn.is.co.za
7 50 0.50% 49 0.59% 1387 1.89% 1 0.11% 63.148.99.253
8 138 1.38% 137 1.66% 1374 1.87% 1 0.11% 65342hfc96.tampabay.rr.com
9 145 1.45% 142 1.72% 1354 1.84% 1 0.11% 166.121.36.7
10 52 0.52% 47 0.57% 1326 1.80% 1 0.11% 211.154.170.38

Top 138 of 243 Total Referrers
# Hits Referrer
1 2044 20.51% - (Direct Request)
2 482 4.84% http://made-in-afrika.com/kittens2cats/cartoons_cats_kittens.htm
3 324 3.25% http://made-in-afrika.com/kittens2cats/Breeder_Banners.htm
4 251 2.52% http://made-in-afrika.com/kittens2cats/free_listing_for_breeders.htm
5 251 2.52% http://made-in-afrika.com/kittens2cats/kittengallery_siamese_cornish_re.htm
6 235 2.36% http://made-in-afrika.com/kittens2cats/cats.htm
7 186 1.87% http://made-in-afrika.com/kittens2cats/jokesDay.htm
8 134 1.34% http://made-in-afrika.com/kittens2cats/siamese_gallery.htm
9 120 1.20% http://made-in-afrika.com/kittens2cats/Cornish-Rex.htm
10 98 0.98% http://www.google.com/search
11 80 0.80% http://made-in-afrika.com/kittens2cats/FastLinks.htm
12 77 0.77% http://made-in-afrika.com/kittens2cats/siamese_kittengallery.htm
13 73 0.73% http://made-in-afrika.com/kittens2cats/
14 63 0.63% http://made-in-afrika.com/kittens2cats/moorreesburg_cats.htm
15 61 0.61% http://made-in-afrika.com/kittens2cats/catrings.htm
16 61 0.61% http://made-in-afrika.com/kittens2cats/free-advertising-catbreeders.htm
17 59 0.59% http://made-in-afrika.com/kittens2cats/American-Curl-cats.htm
18 49 0.49% http://devoted.to/kitten2cat
19 46 0.46% http://made-in-afrika.com/
20 38 0.38% http://made-in-afrika.com/kittens2cats/feedback_info_cats_kittens.htm
21 35 0.35% http://made-in-afrika.com/kittens2cats/Cornis-Rex-pals.htm
22 35 0.35% http://made-in-afrika.com/kittens2cats/Cornish-Rex-kitcat.htm
23 31 0.31% http://made-in-afrika.com/kittens2cats/free-promotion.htm
24 31 0.31% http://search.yahoo.com/search
25 30 0.30% http://made-in-afrika.com/kittens2cats/acurl_kittengallery.htm
26 29 0.29% http://made-in-afrika.com/kittens2cats/south_african_free .htm
27 28 0.28% http://made-in-afrika.com/kittens2cats/links_exchange.htm
28 27 0.27% http://made-in-afrika.com/kittens2cats/acurl_previous_litters.htm
29 23 0.23% http://made-in-afrika.com/kittens2cats/moorreesburg.htm
30 18 0.18% http://216.109.117.135/search/cache
31 16 0.16% http://www.google.ca/search
32 14 0.14% http://www.dekattensite.nl/html/l_fokkers.html
33 14 0.14% http://www.meowhoo.com/Breeders_and_Showing/index.html
34 13 0.13% http://search.msn.com/results.aspx
35 12 0.12% http://made-in-afrika.com/aloes/order.html
36 12 0.12% http://made-in-afrika.com/kittens2cats/free-website.building.links.htm
37 12 0.12% http://made-in-afrika.com/kittens2cats/miracle_kittens.htm
38 10 0.10% http://made-in-afrika.com/kittens2cats/bridge.htm
39 10 0.10% http://made-in-afrika.com/kittens2cats/rexotic_cornish_rex__kittens.htm
40 9 0.09% http://216.239.39.104/translate_c
41 9 0.09% http://64.4.8.250/cgi-bin/linkrd
42 9 0.09% http://made-in-afrika.com/aloes/
43 9 0.09% http://made-in-afrika.com/kittens2cats/rexotic_cornish_rex__winner.htm
44 9 0.09% http://web.simmons.edu/~kimw/aloe/kinds.html
45 7 0.07% http://aolsearch.aol.com/aol/search
46 7 0.07% http://made-in-afrika.com/aloes/chabaudii.marlothii.hybrid.htm
47 6 0.06% http://made-in-afrika.com/aloes/asperifolia.htm
48 6 0.06% http://pub.alxnet.com/guestbook
49 6 0.06% http://puutarha.net/keskustelupalstat/keskustelu.asp
50 6 0.06% http://www.altavista.com/web/results
51 5 0.05% Mixcat - The Search Engine
52 5 0.05% http://made-in-afrika.com/kittens2cats/ashok_siamese_cat_stud.htm
53 5 0.05% http://web.ask.com/redir
54 5 0.05% http://worldbazaaronline.com/Home_and_Family/Real_Estate/more11.html
55 5 0.05% http://www.google.fr/search
56 5 0.05% http://www.internet-online-casino-gambling-bonus.com/jump/jump.cgi
57 4 0.04% http://devoted.to/kitten2cat/
58 4 0.04% http://home.wanadoo.nl/ceesencorryhoogeveen/cattery/guestbook/guests.html
59 4 0.04% http://home.wanadoo.nl/ceesencorryhoogeveen/cattery/tvc_en/links_en.html
60 4 0.04% http://www.dogpile.com/info.dogpl/search/web/aloes
61 4 0.04% http://www.google.de/search
62 4 0.04% http://www.iloveplants.com/cgi-bin/tsearch.cgi
63 4 0.04% www.seventwentyfour.com/
64 3 0.03% http://made-in-afrika.com/aloes/arborescens.htm
65 3 0.03% http://made-in-afrika.com/aloes/castania.htm
66 3 0.03% http://made-in-afrika.com/aloes/ferox.htm
67 3 0.03% http://made-in-afrika.com/aloes/lutescens.htm
68 3 0.03% http://made-in-afrika.com/aloes/zebrina.htm
69 3 0.03% http://search.msn.com/results.asp
70 3 0.03% http://search.msn.com/spresults.aspx
71 3 0.03% http://storm.prohosting.com/katlove/
72 3 0.03% http://www.alltheweb.com/search
73 3 0.03% http://www.click4choice.com/cgi-bin/rate.cgi
74 3 0.03% http://www.dogpile.com/info.dogpl/dog/results
75 3 0.03% http://www.geocities.com/mysticquest/Breeders.html
76 3 0.03% http://www.google.com.au/search
77 2 0.02% http://ca.f413.mail.yahoo.com/ym/ShowLetter
78 2 0.02% http://dpxml.verizon.net/_1_GCOTER0W4SN8P__vzn.isp/dog/results
79 2 0.02% http://kd.mysearch.myway.com/jsp/GGweb.jsp
80 2 0.02% http://made-in-afrika.com/aloes/branddraaiensis.htm
81 2 0.02% http://made-in-afrika.com/aloes/striata.htm
82 2 0.02% http://made-in-afrika.com/aloes/vanbalenii.htm
83 2 0.02% http://made-in-afrika.com/kittens2cats/Jeroen_cornish_rex.htm
84 2 0.02% http://mail.northnet.org:8383/rmail.60591.cgi
85 2 0.02% http://results.searchscout.com/search
86 2 0.02% http://search.netscape.com/nscp_results.adp
87 2 0.02% http://storm.prohosting.com/farm4u/links.htm
88 2 0.02% http://us.f140.mail.yahoo.com/ym/ShowLetter
89 2 0.02% http://www.ask.co.uk/ix.asp
90 2 0.02% http://www.google.be/search
91 2 0.02% http://www.google.co.uk/search
92 2 0.02% http://www.meowhoo.com/Breeders_and_Showing/
93 2 0.02% http://www.miragorobot.com/scripts/mrinfo.asp
94 2 0.02% http://www.overture.com/d/search/p/netzero/zipindex.jhtml
95 1 0.01% http://aolsearch.aol.com/aol/redir
96 1 0.01% http://ca.search.yahoo.com/search/ca
97 1 0.01% http://drs.yahoo.com/S
98 1 0.01% http://home.amis.net/friskoth/links.htm
99 1 0.01% http://home.wanadoo.nl/ceesencorryhoogeveen/cattery/tvc_nl/links_nl.html
100 1 0.01% http://ixquick.com/do/metasearch.pl
101 1 0.01% http://made-in-afrika.com/kittens2cats
102 1 0.01% http://our.curtin.edu.au/staff
103 1 0.01% http://p.webring.com/hub
104 1 0.01% http://recherche.aol.ca/web.adp
105 1 0.01% http://se.altavista.com/web/results
106 1 0.01% http://search.cometsystems.com/search.php
107 1 0.01% http://search.earthlink.net/search
108 1 0.01% http://search.msn.co.za/spresults.aspx
109 1 0.01% http://search.virgilio.it/search/cgi/search.cgi
110 1 0.01% http://search.xtramsn.co.nz/results.asp
111 1 0.01% http://szukaj.wp.pl/szukaj.html
112 1 0.01% http://translate.google.com/translate
113 1 0.01% http://u.webring.com/hub
114 1 0.01% http://uk.altavista.com/web/results
115 1 0.01% http://www.altavista.com/cgi-bin/query
116 1 0.01% http://www.comcast.net/qry/websearch
117 1 0.01% http://www.gaygardener.com/4gardening/index.php3
118 1 0.01% http://www.google.co.in/search
119 1 0.01% http://www.google.co.jp/search
120 1 0.01% http://www.google.co.nz/search
121 1 0.01% http://www.google.com.ar/search
122 1 0.01% http://www.google.com.br/search
123 1 0.01% http://www.google.com.co/search
124 1 0.01% http://www.google.it/search
125 1 0.01% http://www.google.nl/search
126 1 0.01% http://www.google.pl/search
127 1 0.01% http://www.google.pt/search
128 1 0.01% http://www.hostitcheap.com
129 1 0.01% http://www.luv2garden.com/
130 1 0.01% http://www.metacrawler.com/_1_36TTHU0268NNVO__info.metac/dog/webresults.htm
131 1 0.01% http://www.nedgen.com/links/Home_Garden/Garden/index.shtml
132 1 0.01% http://www.ntlworld.com/searchresults/search_ntlworld.php
133 1 0.01% http://www.sirsearch.com/index.cfm
134 1 0.01% http://www.succulents.co.za/forum/memberlist.php
135 1 0.01% http://www.terravista.pt/mussulo/1614/frames_motor.html
136 1 0.01% http://www.wolsearch.com/results.asp
137 1 0.01% http://www2.overture.com/d/sr
138 1 0.01% stream://1/

Top 20 of 104 Total Search Strings
# Hits Search String
1 7 4.86% aloe mitriformis
2 4 2.78% aloe ferox photo
3 4 2.78% laughing.gif
4 4 2.78% manx kittens
5 3 2.08% aloe seeds
6 3 2.08% aloe variegata
7 3 2.08% balinese cats
8 3 2.08% laughing gif
9 3 2.08% munchkin kittens
10 3 2.08% south african aloes
11 2 1.39% aloe arborescens
12 2 1.39% aloe greenii
13 2 1.39% aloe maculata
14 2 1.39% aloe microstigma
15 2 1.39% aloes fertilizer
16 2 1.39% cornish rex kitten photos
17 2 1.39% free siamese cat.jpg
18 2 1.39% kitten breeds
19 2 1.39% long scarlet stamens
20 2 1.39% moorreesburg

Top 15 of 167 Total User Agents
# Hits User Agent
1 1645 16.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 863 8.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 434 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 414 4.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 367 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 344 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
7 332 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 308 3.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DigExt)
9 240 2.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 184 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
11 169 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 160 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 160 1.61% ia_archiver
14 145 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461; AskBa
15 140 1.40% Mozilla/5.0 (Slurp/cat; [email protected]; http://www.inktomi

Usage by Country for August 2003

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2442 24.50% 2055 24.87% 18596 25.31% US Commercial
2 2016 20.22% 1608 19.46% 15328 20.86% Unresolved/Unknown
3 1781 17.87% 1561 18.89% 13920 18.94% Network
4 1165 11.69% 774 9.37% 6941 9.45% Netherlands
5 525 5.27% 460 5.57% 3946 5.37% South Africa
6 358 3.59% 232 2.81% 2145 2.92% Brazil
7 307 3.08% 304 3.68% 2454 3.34% Canada
8 178 1.79% 165 2.00% 1287 1.75% Finland
9 173 1.74% 161 1.95% 1152 1.57% Russian Federation
10 117 1.17% 116 1.40% 799 1.09% Belgium
11 87 0.87% 86 1.04% 824 1.12% Australia
12 84 0.84% 79 0.96% 581 0.79% Japan
13 67 0.67% 65 0.79% 536 0.73% Argentina
14 67 0.67% 62 0.75% 662 0.90% Portugal
15 60 0.60% 60 0.73% 503 0.68% US Educational
16 58 0.58% 44 0.53% 485 0.66% United Kingdom
17 50 0.50% 50 0.61% 531 0.72% United States
18 44 0.44% 43 0.52% 256 0.35% Sweden
19 40 0.40% 32 0.39% 179 0.24% Austria
20 35 0.35% 34 0.41% 246 0.33% Germany
21 26 0.26% 25 0.30% 165 0.22% Czech Republic
22 25 0.25% 19 0.23% 137 0.19% Bulgaria
23 25 0.25% 23 0.28% 183 0.25% New Zealand (Aotearoa)
24 24 0.24% 24 0.29% 275 0.37% Old style Arpanet (arpa)
25 24 0.24% 24 0.29% 112 0.15% Estonia
26 24 0.24% 20 0.24% 124 0.17% France
27 21 0.21% 21 0.25% 106 0.14% Denmark
28 21 0.21% 21 0.25% 180 0.25% Norway
29 19 0.19% 15 0.18% 101 0.14% Switzerland
30 17 0.17% 6 0.07% 29 0.04% Spain


Generated by Webalizer Version 2.01